| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000-2001
|
TCS | W-L-T | Overall | Last Result |
---|---|---|---|
White Bear | 10-0-0 | 25-5-1 | L 1-2 vs. Eastview |
Roseville | 8-2-0 | 22-6-0 | L 1-2 vs. White Bear |
Hill-Murray | 6-4-0 | 12-14-1 | L 2-3 vs. Roseville |
Stillwater | 3-7-0 | 10-16-0 | L 2-5 vs. Hill-Murray |
Forest Lake | 2-8-0 | 8-17-0 | L 0-4 vs. Duluth East |
Mounds View | 1-9-0 | 5-17-2 | L 4-6 vs. Irondale |
NORTHWEST | W-L-T | Overall | Last Result |
---|---|---|---|
Elk River | 13-0-1 | 29-1-1 | W 8-1 vs. Moorhead |
Osseo | 9-2-3 | 17-7-3 | L 2-3 vs. Armstrong |
Anoka | 7-5-2 | 12-9-2 | L 1-2 vs. Maple Grove |
Maple Grove | 6-6-2 | 10-12-5 | L 0-5 vs. Elk River |
Coon Rapids | 6-8-0 | 10-13-0 | L 3-4 vs. Osseo |
Park Center | 5-7-1 | 10-15-1 | L 4-6 vs. Champlin Park |
Blaine | 4-9-1 | 8-15-1 | L 2-7 vs. Elk River |
Champlin Park | 0-13-0 | 3-21-0 | L 0-7 vs. Armstrong |
Copyright 1999-2024 hmpioneers.net
.