2005 Minnesota High School Hockey
Section 6A
1 | Orono (17-7-1) | 5 | |||||||
Sat Feb 19 | |||||||||
7:00 | Orono | 1 | |||||||
9 | LeSueur-SP (10-11-2) | 3 | Orono | ||||||
Tue Feb 15 | |||||||||
7:00 | Litchfield | 1 | |||||||
Litchfield | |||||||||
8 | Litchfield (9-13-3) | 7 | Tue Feb 22 | ||||||
5:15 | Shakopee | 2 | |||||||
5 | Shakopee (9-14-2) | 9 | Richfield | OT | |||||
Tue Feb 15 |
|
||||||||
7:00 | Shakopee | 2 | |||||||
Shakopee | |||||||||
12 | Becker-Big Lk (1-19) | 1 | Sat Feb 19 | ||||||
7:00 | Shakopee | 2 | |||||||
New Prague | |||||||||
4 | New Prague (13-11-1) | 1 | Fri Feb 25 | ||||||
7:00 |
Shakopee |
||||||||
3 | Mound-WT (14-10-1) | 4 | Richfield |
Champion |
|||||
Sat Feb 19 | |||||||||
7:00 | Mound-Westonka | 4 | |||||||
11 | Hutchinson (2-21-1) | 1 | Pond | ||||||
Tue Feb 15 | |||||||||
7:00 | SM-Albertville | 1 | |||||||
St. Michael-Alb. |
|
||||||||
6 | SM-Albertville (15-8-2) | 2 | Tue Feb 22 |
|
|||||
7:45 | Mound-Westonka | 1 | |||||||
7 | Delano/Rock. (11-9-2) | 2 | Richfield | ||||||
Tue Feb 15 | |||||||||
7:00 | Delano/Rockford | 1 | |||||||
Delano | |||||||||
10 | Holy Family (14-11) | 0 | Sat Feb 19 | ||||||
7:00 | Richfield | 2 | |||||||
Richfield | |||||||||
2 | Richfield (10-13-2) | 3 | |||||||