2006 Minnesota High School
Hockey
Section 3AA
|
1 |
Hill-Murray 23-1-1 | 6 | |||||||
| Sat Feb 25 | |||||||||
| 12:00 | Hill-Murray | 5 | |||||||
|
9 |
Tri-City 8-17 | 0 | Aldrich | ||||||
| Wed Feb 22 | |||||||||
| 7:00 | Mounds View | 0 | |||||||
| Aldrich | Tue Feb 28 | ||||||||
|
8 |
Mounds View 7-18 | 6 | 8:00 | Hill-Murray | 5 | ||||
| Coliseum | |||||||||
|
5 |
North St. Paul 18-6-1 | 0 | |||||||
| Sat Feb 25 | |||||||||
| 8:00 | Roseville | 1 | |||||||
| Aldrich | |||||||||
| Fri Mar 3 | |||||||||
|
4 |
Roseville 14-8-3 | 4 | 9:00 |
Hill-Murray |
|||||
| Coliseum | Champion | ||||||||
|
3 |
White Bear Lk 15-8-2 | 3 |
|
||||||
| 2OT | |||||||||
| Sat Feb 25 | |||||||||
| 6:00 | White Bear Lake | 5 | |||||||
| Aldrich | |||||||||
|
6 |
Stillwater 12-11-2 | 2 | Wed Mar 1 | ||||||
| 8:00 | White Bear Lake | 4 | |||||||
| 7 | Irondale 9-15-1 | 2 | Coliseum | ||||||
| Sat Feb 25 | |||||||||
| 2:00 | Centennial | 2 | |||||||
| Aldrich | |||||||||
|
2 |
Centennial 17-5-3 | 10 | |||||||