2006 Minnesota High School
Hockey
Section 5AA
1 |
Holy Angels 22-1-2 | 14 | |||||||
Thu Feb 23 | |||||||||
7:30 | Holy Angels | 3 | |||||||
9 |
South 7-17-1 | 6 | Richfield | ||||||
Tue Feb 21 | |||||||||
7:30 | South | 2 | |||||||
Parade | Sat Feb 25 | ||||||||
8 |
Washburn 3-19-2 | 1 | 3:00 |
Apple Valley | 1 | ||||
Braemar | |||||||||
5 |
Rosemount 15-9-1 | 0 | |||||||
Thu Feb 23 | |||||||||
7:30 | Apple Valley | 4 | |||||||
Apple Valley | |||||||||
Thu Mar 2 | |||||||||
4 |
Apple Valley 12-9-4 | 3 | 8:00 |
Eagan |
|||||
Mariucci | Champion | ||||||||
3 |
Burnsville 14-10-1 | 1 |
|
||||||
Thu Feb 23 | |||||||||
7:30 | Eastview | 1 | |||||||
Burnsville | |||||||||
6 |
Eastview 12-12-1 | 5 | Sat Feb 25 | ||||||
7:30 | Eagan | 2 | |||||||
7 | Kennedy 4-18-3 | 1 | BIG | ||||||
Thu Feb 23 | |||||||||
7:30 | Eagan | 4 | |||||||
Eagan | |||||||||
2 |
Eagan 15-9-1 | 2 | |||||||