|
State Tournament |
Round | Winner | Score | | Loser | Location |
Quarterfinal | Mpls. Southwest | 5-3 | | Roseau | Met Center |
Quarterfinal | Bloomington Lincoln | 4-2 | | Hopkins Lindbergh | Met Center |
Quarterfinal | Hill-Murray | 3-1 | | Duluth East | Met Center |
Quarterfinal | Grand Rapids | 8-3 | | Henry Sibley | Met Center |
Cons Semi | Hopkins Lindbergh | 4-3 | | Roseau | Met Center |
Cons Semi | Duluth East | 5-2 | | Henry Sibley | Met Center |
Semifinal | Mpls. Southwest | 2-1 | (OT) | Bloomington Lincoln | Met Center |
Semifinal | Grand Rapids | 2-0 | | Hill-Murray | Met Center |
Consolation | Duluth East | 4-3 | (OT) | Hopkins Lindbergh | Met Center |
Third Place | Hill-Murray | 5-2 | | Bloomington Lincoln | Met Center |
Final | Grand Rapids | 6-1 | | Mpls. Southwest | Met Center |
|
Section 1 |
(N1) Bloomington Lincoln (N2?) Bloomington Kennedy (S1) Rochester John Marshall
Missing low seeds - Winona Cotter |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Le Sueur | 10-3 | | Prior Lake | Austin |
Round of 16 | Bloomington Lincoln | 26-0 | | Le Sueur | Bloom. Ice Garden |
Round of 16 | Albert Lea | 12-3 | | Austin | Owatonna |
Round of 16 | Bloomington Jefferson | 10-2 | | Rosemount | Burnsville |
Round of 16 | Owatonna | 6-2 | | Red Wing | Owatonna |
Round of 16 | Bloomington Kennedy | 14-3 | | Lakeville | Bloom. Ice Garden |
Round of 16 | Rochester Mayo | 10-2 | | Faribault Shattuck | Graham Arena |
Round of 16 | Burnsville | 2-1 | | Farmington | Burnsville |
Round of 16 | Roch. John Marshall | 9-0 | | Rochester Lourdes | Graham Arena |
Quarterfinal | Bloomington Lincoln | 8-4 | | Albert Lea | Bloom. Ice Garden |
Quarterfinal | Bloomington Jefferson | 3-2 | | Owatonna | Owatonna |
Quarterfinal | Bloomington Kennedy | 6-3 | | Rochester Mayo | Burnsville |
Quarterfinal | Roch. John Marshall | 3-1 | | Burnsville | Graham Arena |
Semifinal | Bloomington Lincoln | 3-2 | | Bloomington Jefferson | Met Center |
Semifinal | Bloomington Kennedy | 4-2 | | Roch. John Marshall | Met Center |
Final | Bloomington Lincoln | 3-2 | | Bloomington Kennedy | Met Center |
|
Section 2 |
(SC1) St. Cloud Apollo
Missing low seeds - St. John's Prep |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Duluth Central | 6-1 | | St. Cloud Cathedral | Duluth Arena |
Preliminary | Elk River | 3-2 | | Blaine | Roseville |
Round of 16 | Duluth Cathedral | 1-0 | | Duluth Central | Duluth Arena |
Round of 16 | Cloquet | 12-3 | | St. Cloud Tech | St. Cloud Arena |
Round of 16 | Mounds View | 2-1 | | Columbia Heights | Roseville |
Round of 16 | Alexander Ramsey | 5-2 | | Irondale | Roseville |
Round of 16 | Duluth Denfeld | 8-3 | | St. Cloud Apollo | St. Cloud Arena |
Round of 16 | Duluth East | 5-3 | | Duluth Morgan Park | Duluth Arena |
Round of 16 | Coon Rapids | 3-0 | | Anoka | Roseville |
Round of 16 | Frank B. Kellogg | 9-1 | | Elk River | Roseville |
Quarterfinal | Cloquet | 4-2 | | Duluth Cathedral | Duluth Arena |
Quarterfinal | Mounds View | 5-4 | | Alexander Ramsey | Aldrich Arena |
Quarterfinal | Duluth East | 5-2 | | Duluth Denfeld | Duluth Arena |
Quarterfinal | Frank B. Kellogg | 7-1 | | Coon Rapids | Roseville |
Semifinal | Cloquet | 7-3 | | Mounds View | Duluth Arena |
Semifinal | Duluth East | 5-3 | | Frank B. Kellogg | Aldrich Arena |
Final | Duluth East | 2-1 | | Cloquet | Duluth Arena |
|
Section 3 |
(1) Hill-Murray (2) White Bear Mariner (3) Mahtomedi (4) Park Center (5) Park (Cottage Grove) (6) North St. Paul (7) Fridley (8/9) White Bear Lake, Stillwater (10) Osseo (11) Spring Lake Park (12) St. Anthony Village (13) Tartan (14) Centennial |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Forest Lake | 3-1 | | Fridley Grace | Columbia Arena |
Preliminary | Brooklyn Center | 12-1 | | Chisago Lakes | Columbia Arena |
Round of 16 | Hill-Murray | 16-1 | | Forest Lake | Wakota Arena |
Round of 16 | White Bear Lake | 3-2 | | Stillwater | Cottage Grove |
Round of 16 | Park | 9-2 | | St. Anthony Village | Cottage Grove |
Round of 16 | Park Center | 7-3 | | Tartan | Northland Arena |
Round of 16 | North St. Paul | 6-0 | | Spring Lake Park | Cottage Grove |
Round of 16 | Mahtomedi | 4-3 | | Centennial | Roseville |
Round of 16 | Fridley | 3-1 | | Osseo | Northland Arena |
Round of 16 | White Bear Mariner | 9-1 | | Brooklyn Center | Wakota Arena |
Quarterfinal | Hill-Murray | 6-2 | | White Bear Lake | Cottage Grove |
Quarterfinal | Park | 3-2 | | Park Center | Aldrich Arena |
Quarterfinal | North St. Paul | 5-0 | | Mahtomedi | Aldrich Arena |
Quarterfinal | White Bear Mariner | 2-1 | | Fridley | Cottage Grove |
Semifinal | Hill-Murray | 9-2 | | Park | St. Paul Auditorium |
Semifinal | White Bear Mariner | 4-1 | | North St. Paul | St. Paul Auditorium |
Final | Hill-Murray | 4-1 | | White Bear Mariner | St. Paul Auditorium |
|
Section 4 |
Round | Winner | Score | | Loser | Location |
Preliminary | St. Bernard's | 6-4 | | St. Paul Central | Cottage Grove |
Preliminary | Archbishop Brady | 8-2 | | St. Paul Mechanic Arts | Cottage Grove |
Round of 16 | St. Paul Johnson | 12-0 | | St. Bernard's | Northland Arena |
Round of 16 | St. Paul Monroe | 6-2 | | St. Paul Humboldt | Northland Arena |
Round of 16 | Henry Sibley | 6-5 | | Simley | Cottage Grove |
Round of 16 | Hastings | 6-1 | | St. Thomas Academy | Cottage Grove |
Round of 16 | St. Paul Harding | 6-0 | | St. Agnes | Aldrich Arena |
Round of 16 | Cretin | 7-3 | | St. Paul Washington | Aldrich Arena |
Round of 16 | St. Paul Murray | 7-5 | | St. Paul Highland Park | Aldrich Arena |
Round of 16 | South St. Paul | 5-0 | | Archbishop Brady | Aldrich Arena |
Quarterfinal | St. Paul Johnson | 8-2 | | St. Paul Monroe | Aldrich Arena |
Quarterfinal | Henry Sibley | 3-1 | | Hastings | Aldrich Arena |
Quarterfinal | St. Paul Harding | 7-4 | | Cretin | Aldrich Arena |
Quarterfinal | South St. Paul | 6-0 | | St. Paul Murray | Aldrich Arena |
Semifinal | Henry Sibley | 4-1 | | St. Paul Johnson | St. Paul Auditorium |
Semifinal | St. Paul Harding | 2-1 | | South St. Paul | St. Paul Auditorium |
Final | Henry Sibley | 3-2 | | St. Paul Harding | St. Paul Auditorium |
|
Section 5 |
Round | Winner | Score | | Loser | Location |
Preliminary | Holy Angels | 4-0 | | Willmar | |
Preliminary | Litchfield | 3-0 | | Mpls. Central | Northland Arena |
Preliminary | Golden Valley | 6-5 | (OT) | Mpls. Marshall-U | Northland Arena |
Preliminary | Minnehaha Academy | 4-2 | | Mpls. North | Northland Arena |
Preliminary | Benilde | 7-2 | | Holy Angels | Northland Arena |
Round of 16 | Mpls. West | 6-2 | | Litchfield | Northland Arena |
Round of 16 | Blake | 9-0 | | Golden Valley | Northland Arena |
Round of 16 | Mpls. Roosevelt | 7-0 | | Minnehaha Academy | Northland Arena |
Round of 16 | Mpls. Edison | 7-4 | | Benilde | Northland Arena |
Quarterfinal | Mpls. Southwest | 6-1 | | Mpls. West | Northland Arena |
Quarterfinal | Blake | 3-1 | | Mpls. South | Northland Arena |
Quarterfinal | Mpls. Roosevelt | 4-1 | | Mpls. Patrick Henry | Northland Arena |
Quarterfinal | Mpls. Washburn | 6-1 | | Mpls. Edison | Northland Arena |
Semifinal | Mpls. Southwest | 5-2 | | Blake | Mpls. Auditorium |
Semifinal | Mpls. Roosevelt | 6-3 | | Mpls. Washburn | Mpls. Auditorium |
Final | Mpls. Southwest | 8-0 | | Mpls. Roosevelt | Mpls. Auditorium |
|
Section 6 |
(8) Minnetonka (9) St. Louis Park |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Minnetonka | 15-0 | | Shakopee | Minnetonka |
Preliminary | St. Louis Park | 11-0 | | Chaska | St. Louis Park |
Preliminary | Armstrong | 9-2 | | Orono | Wayzata |
Preliminary | Robbinsdale | 4-1 | | Hutchinson | St. Louis Park |
Preliminary | Hopkins Eisenhower | 7-1 | | Eden Prairie | Minnetonka |
Round of 16 | Minnetonka | 5-2 | | St. Louis Park | Minnetonka |
Round of 16 | Edina West | 3-2 | (OT) | Armstrong | Braemar Arena |
Round of 16 | Mound | 5-4 | (2OT) | Robbinsdale | Braemar Arena |
Round of 16 | Cooper | 2-0 | | Hopkins Eisenhower | Wayzata |
Quarterfinal | Richfield | 3-0 | | Minnetonka | Richfield |
Quarterfinal | Hopkins Lindbergh | 3-2 | (OT) | Edina West | Minnetonka |
Quarterfinal | Edina East | 5-0 | | Mound | Braemar Arena |
Quarterfinal | Wayzata | 2-1 | (5OT) | Cooper | Wayzata |
Semifinal | Hopkins Lindbergh | 5-4 | | Richfield | Met Center |
Semifinal | Edina East | 9-1 | | Wayzata | Met Center |
Final | Hopkins Lindbergh | 4-2 | | Edina East | Met Center |
|
Section 7 |
(1) Virginia (2?) Eveleth |
|
Round | Winner | Score | | Loser | Location |
Round of 16 | Virginia | 16-0 | | Mountain Iron | Virginia |
Round of 16 | International Falls | - | | Babbitt | International Falls |
Round of 16 | Hibbing | 4-3 | | Aurora-Hoyt Lakes | Hibbing |
Round of 16 | Grand Rapids | 17-2 | | Gilbert | Grand Rapids |
Round of 16 | Eveleth | 17-4 | | Chisholm | Eveleth |
Round of 16 | Greenway | - | | Ely | Coleraine |
Round of 16 | Silver Bay | 1-0 | | Two Harbors | (forfeit) |
Round of 16 | Proctor | 5-2 | | Hermantown | Proctor |
Quarterfinal | Virginia | 13-2 | | International Falls | Virginia |
Quarterfinal | Grand Rapids | 8-3 | | Hibbing | Grand Rapids |
Quarterfinal | Eveleth | 4-1 | | Greenway | Eveleth |
Quarterfinal | Silver Bay | 9-0 | | Proctor | Duluth Arena |
Semifinal | Grand Rapids | 5-2 | | Virginia | Hibbing |
Semifinal | Eveleth | 8-2 | | Silver Bay | Eveleth |
Final | Grand Rapids | 4-2 | | Eveleth | Hibbing |
|
Section 8 |
Round | Winner | Score | | Loser | Location |
Round of 16 | Warroad | 17-1 | | Red Lake Falls | Roseau |
Round of 16 | Brainerd | 4-2 | | Detroit Lakes | Detroit Lakes |
Round of 16 | Thief River Falls | 8-4 | | Hallock | Roseau |
Round of 16 | Bemidji | 3-1 | | Moorhead | Detroit Lakes |
Round of 16 | East Grand Forks | 10-1 | | Fergus Falls | Detroit Lakes |
Round of 16 | Crookston Cathedral | 3-0 | | Baudette | Roseau |
Round of 16 | Crookston | 5-2 | | Alexandria | Detroit Lakes |
Round of 16 | Roseau | 16-2 | | Indus | Roseau |
Quarterfinal | Warroad | 12-3 | | Brainerd | Thief River Falls |
Quarterfinal | Bemidji | 6-0 | | Thief River Falls | Thief River Falls |
Quarterfinal | East Grand Forks | 12-7 | | Crookston Cathedral | Thief River Falls |
Quarterfinal | Roseau | 5-1 | | Crookston | Thief River Falls |
Semifinal | Bemidji | 7-0 | | Warroad | Thief River Falls |
Semifinal | Roseau | 8-2 | | East Grand Forks | Thief River Falls |
Final | Roseau | 5-3 | | Bemidji | Thief River Falls |