|
State Tournament |
Round | Winner | Score | | Loser | Location |
Quarterfinal | Mpls. Southwest | 5-4 | (OT) | South St. Paul | St. Paul Civic Center |
Quarterfinal | Hill-Murray | 3-1 | | East Grand Forks | St. Paul Civic Center |
Quarterfinal | Bloomington Jefferson | 5-2 | | Irondale | St. Paul Civic Center |
Quarterfinal | Grand Rapids | 8-3 | | Hopkins Lindbergh | St. Paul Civic Center |
Cons Semi | South St. Paul | 5-3 | | East Grand Forks | St. Paul Civic Center |
Cons Semi | Irondale | 7-4 | | Hopkins Lindbergh | St. Paul Civic Center |
Semifinal | Hill-Murray | 7-2 | | Mpls. Southwest | St. Paul Civic Center |
Semifinal | Grand Rapids | 3-1 | | Bloomington Jefferson | St. Paul Civic Center |
Consolation | Irondale | 4-3 | | South St. Paul | St. Paul Civic Center |
Third Place | Bloomington Jefferson | 6-2 | | Mpls. Southwest | St. Paul Civic Center |
Final | Grand Rapids | 2-1 | | Hill-Murray | St. Paul Civic Center |
|
Section 1 |
Missing low seeds - Winona Cotter (6-2 loss to Montgomery-Lonsdale at end of regular season) |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Austin | 7-0 | | Northfield | Graham Arena |
Preliminary | Rochester Lourdes | 4-2 | | New Prague | Graham Arena |
Preliminary | Lakeville | 6-2 | | Faribault Shattuck | Burnsville |
Preliminary | Farmington | 10-0 | | Montgomery | Farmington |
Preliminary | Rosemount | 11-1 | | Prior Lake | Burnsville |
Preliminary | Owatonna | 10-2 | | St. Peter | Owatonna |
Preliminary | Red Wing | 6-1 | | New Ulm | Owatonna |
Preliminary | Faribault | 11-1 | | Le Sueur | Farmington |
Preliminary | Austin | 3-1 | | Rochester Lourdes | Burnsville |
Preliminary | Lakeville | 2-1 | | Farmington | Burnsville |
Preliminary | Rosemount | 5-4 | | Owatonna | Owatonna |
Preliminary | Red Wing | 7-2 | | Faribault | Owatonna |
Round of 16 | Austin | 6-5 | | Bloomington Kennedy | Owatonna |
Round of 16 | Lakeville | 2-1 | | Apple Valley | Owatonna |
Round of 16 | Bloomington Lincoln | 3-2 | | Rosemount | Graham Arena |
Round of 16 | Roch. John Marshall | 6-0 | | Red Wing | Graham Arena |
Quarterfinal | Bloomington Jefferson | 10-0 | | Austin | |
Quarterfinal | Albert Lea | 4-3 | | Lakeville | |
Quarterfinal | Rochester Mayo | 2-1 | (2OT) | Bloomington Lincoln | |
Quarterfinal | Burnsville | 4-2 | | Roch. John Marshall | |
Semifinal | Bloomington Jefferson | 5-1 | | Albert Lea | Met Center |
Semifinal | Rochester Mayo | 3-2 | | Burnsville | Met Center |
Final | Bloomington Jefferson | 5-2 | | Rochester Mayo | Met Center |
|
Section 2 |
South subsection - ??? (1) Irondale (2) Alexander Ramsey (3) Mounds View (4) Anoka (5) Blaine (6) Columbia Heights (7) Frank B. Kellogg (8) Coon Rapids |
|
Round | Winner | Score | | Loser | Location |
Preliminary | St. Cloud Tech | 9-1 | | St. Michael-Albertville | St. Cloud Arena |
Preliminary | St. Cloud Cathedral | 10-0 | | Princeton | St. Cloud Arena |
Preliminary | Elk River | 3-2 | | St. Cloud Tech | St. Cloud Arena |
Preliminary | St. Cloud Apollo | 4-3 | (OT) | St. Cloud Cathedral | St. Cloud Arena |
Round of 16 | Cloquet | 5-4 | | Duluth Morgan Park | Duluth Arena |
Round of 16 | Duluth East | 5-2 | | Duluth Central | Duluth Arena |
Round of 16 | Duluth Denfeld | 6-2 | | Duluth Cathedral | Duluth Arena |
Round of 16 | Elk River | 7-4 | | St. Cloud Apollo | St. Cloud Arena |
Round of 16 | Irondale | 11-6 | | Coon Rapids | Columbia Arena |
Round of 16 | Anoka | 4-3 | (2OT) | Blaine | Columbia Arena |
Round of 16 | Columbia Heights | 4-3 | | Mounds View | Roseville |
Round of 16 | Alexander Ramsey | 8-7 | (4OT) | Frank B. Kellogg | Roseville |
Quarterfinal | Duluth East | 5-2 | | Cloquet | Duluth Arena |
Quarterfinal | Duluth Denfeld | 4-3 | | Elk River | St. Cloud Arena |
Quarterfinal | Irondale | 6-5 | | Anoka | Coliseum |
Quarterfinal | Columbia Heights | 4-2 | | Alexander Ramsey | Coliseum |
Semifinal | Duluth Denfeld | 4-3 | (3OT) | Duluth East | Duluth Arena |
Semifinal | Irondale | 4-0 | | Columbia Heights | Coliseum |
Final | Irondale | 7-4 | | Duluth Denfeld | Duluth Arena |
|
Section 3 |
(1) Hill-Murray (2) Stillwater (3) White Bear Mariner (4) Fridley (5) North St. Paul (6) Park Center (7) Osseo (8) Forest Lake (9) Tartan (10) St. Anthony (11) White Bear Lake (12) Brooklyn Center (13) Fridley Grace (14) Woodbury (15) Centennial (16) Spring Lake Park (17) Park (18) Mahtomedi (19) Chisago Lakes |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Woodbury | 8-3 | | Chisago Lakes | Polar Arena |
Preliminary | Mahtomedi | 4-2 | | Centennial | Columbia Arena |
Round of 16 | Hill-Murray | 8-0 | | Spring Lake Park | Cottage Grove |
Round of 16 | Forest Lake | 6-1 | | Tartan | Aldrich Arena |
Round of 16 | North St. Paul | 12-2 | | Brooklyn Center | Cottage Grove |
Round of 16 | Fridley | 9-1 | | Fridley Grace | Columbia Arena |
Round of 16 | White Bear Mariner | 4-3 | | Woodbury | Cottage Grove |
Round of 16 | White Bear Lake | 4-3 | | Park Center | Aldrich Arena |
Round of 16 | Osseo | 7-2 | | St. Anthony Village | Columbia Arena |
Round of 16 | Stillwater | 3-1 | | Mahtomedi | Cottage Grove |
Quarterfinal | Hill-Murray | 9-3 | | Forest Lake | Aldrich Arena |
Quarterfinal | North St. Paul | 3-2 | (2OT) | Fridley | Aldrich Arena |
Quarterfinal | White Bear Mariner | 3-2 | (OT) | White Bear Lake | Aldrich Arena |
Quarterfinal | Stillwater | 8-1 | | Osseo | Aldrich Arena |
Semifinal | Hill-Murray | 9-1 | | North St. Paul | Aldrich Arena |
Semifinal | White Bear Mariner | 7-1 | | Stillwater | Aldrich Arena |
Final | Hill-Murray | 4-3 | (2OT) | White Bear Mariner | St. Paul Auditorium |
|
Section 4 |
(1) South St. Paul (2) St. Paul Academy (3) St. Paul Como Park (4) St. Paul Harding (5) St. Paul Johnson (6) St. Thomas Academy (6) St. Bernard's (7) St. Bernard's (8) Cretin (9) Simley (10) Henry Sibley (11) St. Paul Humboldt (12) St. Paul Highland Park (13) Hastings (14) St. Agnes (15) Archbishop Brady (16) St. Paul Central |
|
Round | Winner | Score | | Loser | Location |
Round of 16 | South St. Paul | 15-0 | | St. Paul Central | Wakota Arena |
Round of 16 | Cretin | 5-1 | | Simley | Aldrich Arena |
Round of 16 | St. Paul Johnson | 6-1 | | St. Paul Highland Park | Aldrich Arena |
Round of 16 | St. Paul Harding | 4-0 | | Hastings | Aldrich Arena |
Round of 16 | St. Paul Como Park | 11-0 | | St. Agnes | Wakota Arena |
Round of 16 | St. Thomas Academy | 5-3 | | St. Paul Humboldt | Wakota Arena |
Round of 16 | Henry Sibley | 4-2 | | St. Bernard's | Wakota Arena |
Round of 16 | St. Paul Academy | 10-2 | | Archbishop Brady | Aldrich Arena |
Quarterfinal | South St. Paul | 8-1 | | Cretin | Aldrich Arena |
Quarterfinal | St. Paul Harding | 5-1 | | St. Paul Johnson | Aldrich Arena |
Quarterfinal | St. Paul Como Park | 8-4 | | St. Thomas Academy | Aldrich Arena |
Quarterfinal | Henry Sibley | 6-3 | | St. Paul Academy | Aldrich Arena |
Semifinal | South St. Paul | 6-3 | | St. Paul Harding | St. Paul Auditorium |
Semifinal | St. Paul Como Park | 3-2 | | Henry Sibley | St. Paul Auditorium |
Final | South St. Paul | 7-0 | | St. Paul Como Park | St. Paul Auditorium |
|
Section 5 |
Round | Winner | Score | | Loser | Location |
Preliminary | Holy Angels | 6-5 | (OT) | Golden Valley | Victory Memorial |
Preliminary | Mpls. South | 5-3 | | Mpls. Central | Victory Memorial |
Preliminary | Mpls. Roosevelt | 5-0 | | Mpls. West | Victory Memorial |
Preliminary | Mpls. Marshall-U | 2-1 | | Holy Angels | Victory Memorial |
Preliminary | Mpls. Edison | 4-3 | | Willmar | Litchfield |
Round of 16 | Mpls. South | 3-2 | | Litchfield | Augsburg |
Round of 16 | Mpls. Patrick Henry | 5-3 | | Mpls. Roosevelt | Augsburg |
Round of 16 | Benilde-St. Margaret's | 7-4 | | Mpls. Marshall-U | |
Round of 16 | Breck | 4-1 | | Mpls. Edison | |
Quarterfinal | Mpls. Southwest | 5-0 | | Mpls. South | Mpls. Auditorium |
Quarterfinal | Minnehaha Academy | 3-1 | | Mpls. Patrick Henry | Mpls. Auditorium |
Quarterfinal | Mpls. Washburn | 6-1 | | Benilde-St. Margaret's | Mpls. Auditorium |
Quarterfinal | Blake | 7-4 | | Breck | Mpls. Auditorium |
Semifinal | Mpls. Southwest | 11-1 | | Minnehaha Academy | Mpls. Auditorium |
Semifinal | Mpls. Washburn | 2-1 | | Blake | Mpls. Auditorium |
Final | Mpls. Southwest | 4-2 | | Mpls. Washburn | Mpls. Auditorium |
|
Section 6 |
Round | Winner | Score | | Loser | Location |
Preliminary | Buffalo | 4-3 | (3OT) | Chaska | Minnetonka |
Preliminary | Robbinsdale | 11-1 | | Buffalo | |
Preliminary | Hopkins Eisenhower | 7-2 | | Shakopee | St. Louis Park? |
Preliminary | Wayzata | 9-5 | | Orono | St. Louis Park |
Preliminary | Minnetonka? | - | | Hutchinson? | St. Louis Park? |
Preliminary | St. Louis Park | 5-3 | | Eden Prairie | Minnetonka |
Round of 16 | Robbinsdale | 4-1 | | Hopkins Eisenhower | |
Round of 16 | Edina East | 12-4 | | Wayzata | |
Round of 16 | Armstrong | 5-4 | | Minnetonka | |
Round of 16 | Mound-Westonka | 8-1 | | St. Louis Park | |
Quarterfinal | Edina West | 7-1 | | Robbinsdale | Braemar Arena |
Quarterfinal | Edina East | 3-2 | | Cooper | New Hope |
Quarterfinal | Armstrong | 5-4 | | Richfield | Richfield |
Quarterfinal | Hopkins Lindbergh | 4-1 | | Mound-Westonka | Minnetonka |
Semifinal | Edina West | 4-3 | (2OT) | Edina East | Met Center |
Semifinal | Hopkins Lindbergh | 5-3 | | Armstrong | Met Center |
Final | Hopkins Lindbergh | 3-1 | | Edina West | Met Center |
|
Section 7 |
Round | Winner | Score | | Loser | Location |
Preliminary | Gilbert | 8-4 | | Mountain Iron | |
Preliminary | Babbitt | - | | Moose Lake | Babbitt |
Preliminary | Hermantown | 10-0 | | Proctor | Hermantown |
Preliminary | Virginia | 13-3 | | Ely | Virginia |
Preliminary | Eveleth | 7-0 | | Gilbert | Eveleth |
Round of 16 | Aurora-Hoyt Lakes | 8-2 | | Babbitt | Hoyt Lakes |
Round of 16 | Two Harbors | 6-2 | | Hermantown | Two Harbors |
Round of 16 | Hibbing | 7-5 | | Virginia | Hibbing |
Round of 16 | Silver Bay | 3-2 | | Eveleth | Silver Bay |
Quarterfinal | International Falls | 4-2 | | Aurora-Hoyt Lakes | International Falls |
Quarterfinal | Two Harbors | 4-3 | (OT) | Greenway | Coleraine |
Quarterfinal | Hibbing | 12-2 | | Chisholm | Chisholm |
Quarterfinal | Grand Rapids | 8-0 | | Silver Bay | Grand Rapids |
Semifinal | International Falls | 5-2 | | Two Harbors | Eveleth |
Semifinal | Grand Rapids | 5-3 | | Hibbing | Hibbing |
Final | Grand Rapids | 4-1 | | International Falls | Hibbing |
|
Section 8 |
Point system based on records vs. section opponents - (1) Crookston (2) Roseau (3) Thief River Falls (4) East Grand Forks (5) Warroad (6) Alexandria (7) Moorhead (8) Bemidji (9) Indus (10) Mt. St. Benedict (11) Detroit Lakes (12) Baudette (13) Fergus Falls (14) Hallock (15) Red Lake Falls (16) Brainerd (17?) Crosby-Ironton |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Brainerd | 8-1 | | Crosby-Ironton | |
Preliminary | Brainerd | 5-3 | | Indus | Baudette |
Preliminary | Fergus Falls | 6-4 | | Baudette | Baudette |
Preliminary | Detroit Lakes | 10-0 | | Hallock | Detroit Lakes |
Preliminary | Mt. St. Benedict | 11-1 | | Red Lake Falls | Crookston |
Round of 16 | Bemidji | 4-2 | | Brainerd | Bemidji |
Round of 16 | Warroad | 4-3 | | Fergus Falls | Warroad |
Round of 16 | Alexandria | 10-2 | | Detroit Lakes | Alexandria |
Round of 16 | Moorhead | 13-4 | | Mt. St. Benedict | Moorhead |
Quarterfinal | Crookston | 4-1 | | Bemidji | Thief River Falls |
Quarterfinal | East Grand Forks | 4-3 | (OT) | Warroad | Thief River Falls |
Quarterfinal | Thief River Falls | 8-0 | | Alexandria | Thief River Falls |
Quarterfinal | Roseau | 3-2 | (OT) | Moorhead | Thief River Falls |
Semifinal | East Grand Forks | 8-4 | | Crookston | Thief River Falls |
Semifinal | Roseau | 5-3 | | Thief River Falls | Thief River Falls |
Final | East Grand Forks | 4-3 | | Roseau | Thief River Falls |