|
State Tournament |
Round | Winner | Score | | Loser | Location |
Quarterfinal | Bloomington Jefferson | 4-3 | (OT) | Grand Rapids | St. Paul Civic Center |
Quarterfinal | Apple Valley | 4-3 | (OT) | North St. Paul | St. Paul Civic Center |
Quarterfinal | South St. Paul | 2-1 | | Edina West | St. Paul Civic Center |
Quarterfinal | Irondale | 7-3 | | Roseau | St. Paul Civic Center |
Cons Semi | Grand Rapids | 5-4 | (2OT) | North St. Paul | St. Paul Civic Center |
Cons Semi | Edina West | 4-2 | | Roseau | St. Paul Civic Center |
Semifinal | Bloomington Jefferson | 4-1 | | Apple Valley | St. Paul Civic Center |
Semifinal | Irondale | 5-3 | | South St. Paul | St. Paul Civic Center |
Consolation | Grand Rapids | 5-2 | | Edina West | St. Paul Civic Center |
Third Place | South St. Paul | 3-1 | | Apple Valley | St. Paul Civic Center |
Final | Bloomington Jefferson | 3-2 | | Irondale | St. Paul Civic Center |
|
Section 1 |
(1) Rochester John Marshall (2?) Apple Valley (3) Burnsville (4?) Rochester Mayo |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Owatonna | 4-0 | | New Prague | Owatonna |
Preliminary | Rosemount | 9-1 | | New Ulm | Burnsville |
Preliminary | Red Wing | 6-2 | | Mankato | Owatonna |
Preliminary | Faribault | 19-1 | | La Crescent | Rochester |
Preliminary | Albert Lea | 7-2 | | St. Peter | Austin |
Preliminary | Rochester Lourdes | 6-0 | | Le Sueur | Rochester |
Preliminary | Austin | 5-3 | | Northfield | Austin |
Preliminary | Faribault Shattuck | 11-1 | | Montgomery | Burnsville |
Round of 16 | Owatonna | 4-3 | (2OT) | Rosemount | Owatonna |
Round of 16 | Red Wing | 5-2 | | Faribault | Burnsville |
Round of 16 | Albert Lea | 6-3 | | Rochester Lourdes | Burnsville |
Round of 16 | Austin | 6-4 | | Faribault Shattuck | Owatonna |
Quarterfinal | Owatonna | 3-2 | (OT) | Roch. John Marshall | Graham Arena |
Quarterfinal | Rochester Mayo | 2-1 | | Red Wing | Graham Arena |
Quarterfinal | Apple Valley | 5-1 | | Albert Lea | Owatonna |
Quarterfinal | Austin | 3-1 | | Burnsville | Burnsville |
Semifinal | Owatonna | 3-2 | (2OT) | Rochester Mayo | Met Center |
Semifinal | Apple Valley | 7-2 | | Austin | Met Center |
Final | Apple Valley | 4-1 | | Owatonna | Met Center |
|
Section 2 |
(N1) Duluth East (S1) Anoka |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Duluth Cathedral | 6-3 | | Duluth Central | Duluth Arena |
Preliminary | Duluth Denfeld | 8-4 | | Duluth Morgan Park | Duluth Arena |
Preliminary | Sauk Rapids | 5-2 | | Princeton | St. Cloud Arena |
Preliminary | St. Cloud Apollo | 12-0 | | St. John's Prep | St. Cloud Arena |
Preliminary | Columbia Heights | 3-0 | | Elk River | Roseville |
Preliminary | Frank B. Kellogg | 15-1 | | St. Michael-Albertville | Roseville |
Round of 16 | Duluth East | 4-1 | | Duluth Cathedral | Duluth Arena |
Round of 16 | Cloquet | 5-2 | | Duluth Denfeld | Duluth Arena |
Round of 16 | St. Cloud Cathedral | 19-0 | | Sauk Rapids | St. Cloud Arena |
Round of 16 | St. Cloud Tech | 9-0 | | St. Cloud Apollo | St. Cloud Arena |
Round of 16 | Anoka | 4-3 | | Columbia Heights | Columbia Arena |
Round of 16 | Coon Rapids | 4-2 | | Blaine | Columbia Arena |
Round of 16 | Irondale | 5-3 | | Mounds View | Coliseum |
Round of 16 | Alexander Ramsey | 6-2 | | Frank B. Kellogg | Roseville |
Quarterfinal | Cloquet | 5-3 | | Duluth East | Duluth Arena |
Quarterfinal | St. Cloud Tech | 4-3 | | St. Cloud Cathedral | St. Cloud Arena |
Quarterfinal | Coon Rapids | 6-3 | | Anoka | Coliseum |
Quarterfinal | Irondale | 5-4 | (OT) | Alexander Ramsey | Coliseum |
Semifinal | Cloquet | 5-4 | | St. Cloud Tech | Duluth Arena |
Semifinal | Irondale | 6-1 | | Coon Rapids | Coliseum |
Final | Irondale | 4-1 | | Cloquet | Coliseum |
|
Section 3 |
(1) Hill-Murray (2) Fridley (3) White Bear Mariner (4) North St. Paul (5) Stillwater (6) Park (7) Osseo (8) St. Anthony (9) White Bear Lake (10) Woodbury (11) Centennial (12) Totino-Grace (13) Forest Lake (14) Park Center (15) Mahtomedi (16) Tartan (17) Spring Lake Park (18) Brooklyn Center (19) Chisago Lakes |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Tartan | 4-2 | | Spring Lake Park | Polar Arena |
Preliminary | Park Center | 9-0 | | Chisago Lakes | Columbia Arena |
Preliminary | Mahtomedi | 8-5 | | Brooklyn Center | Columbia Arena |
Round of 16 | Hill-Murray | 6-2 | | Tartan | Aldrich Arena |
Round of 16 | White Bear Lake | 8-2 | | St. Anthony Village | Columbia Arena |
Round of 16 | Stillwater | 7-1 | | Totino-Grace | Cottage Grove |
Round of 16 | North St. Paul | 5-2 | | Forest Lake | Cottage Grove |
Round of 16 | White Bear Mariner | 7-1 | | Park Center | Cottage Grove |
Round of 16 | Park | 5-1 | | Centennial | Cottage Grove |
Round of 16 | Woodbury | 3-0 | | Osseo | Columbia Arena |
Round of 16 | Fridley | 5-1 | | Mahtomedi | Aldrich Arena |
Quarterfinal | Hill-Murray | 7-1 | | White Bear Lake | Columbia Arena |
Quarterfinal | North St. Paul | 5-2 | | Stillwater | Aldrich Arena |
Quarterfinal | White Bear Mariner | 7-4 | | Park | Aldrich Arena |
Quarterfinal | Fridley | 4-1 | | Woodbury | Columbia Arena |
Semifinal | North St. Paul | 2-1 | | Hill-Murray | Aldrich Arena |
Semifinal | White Bear Mariner | 6-1 | | Fridley | Aldrich Arena |
Final | North St. Paul | 4-3 | | White Bear Mariner | St. Paul Auditorium |
|
Section 4 |
(1) South St. Paul (2) Henry Sibley (3) St. Thomas Academy (7) St. Paul Harding (8) St. Paul Johnson (9) St. Bernard's (10) Lakeville |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Simley | 9-1 | | Prior Lake | St. Paul Auditorium |
Preliminary | St. Paul Highland Park | 9-2 | | St. Paul Central | St. Paul Auditorium |
Preliminary | St. Paul Humboldt | 8-1 | | Archbishop Brady | St. Paul Auditorium |
Round of 16 | South St. Paul | 4-2 | | Simley | Wakota Arena |
Round of 16 | St. Bernard's | 7-4 | | St. Paul Johnson | Aldrich Arena |
Round of 16 | Cretin | 9-1 | | St. Agnes | Aldrich Arena |
Round of 16 | St. Paul Academy | 4-3 | | Hastings | Wakota Arena |
Round of 16 | St. Thomas Academy | 6-5 | (2OT) | St. Paul Highland Park | Aldrich Arena |
Round of 16 | St. Paul Como Park | 4-3 | (OT) | Farmington | Wakota Arena |
Round of 16 | Lakeville | 3-1 | | St. Paul Harding | Aldrich Arena |
Round of 16 | Henry Sibley | 8-1 | | St. Paul Humboldt | Wakota Arena |
Quarterfinal | South St. Paul | 7-1 | | St. Bernard's | Aldrich Arena |
Quarterfinal | St. Paul Academy | 5-2 | | Cretin | Aldrich Arena |
Quarterfinal | St. Thomas Academy | 4-3 | (OT) | St. Paul Como Park | Aldrich Arena |
Quarterfinal | Henry Sibley | 5-3 | | Lakeville | Aldrich Arena |
Semifinal | South St. Paul | 8-2 | | St. Paul Academy | St. Paul Auditorium |
Semifinal | Henry Sibley | 7-3 | | St. Thomas Academy | St. Paul Auditorium |
Final | South St. Paul | 4-3 | | Henry Sibley | St. Paul Auditorium |
|
Section 5 |
Round | Winner | Score | | Loser | Location |
Preliminary | Mpls. Edison | 5-0 | | Mpls. Central | Victory Memorial |
Preliminary | Mpls. South | 6-5 | | Litchfield | Victory Memorial |
Preliminary | Holy Angels | 3-2 | (OT) | Mpls. Roosevelt | Victory Memorial |
Preliminary | Mpls. Marshall-U | 3-1 | | Mpls. Edison | Victory Memorial |
Preliminary | Breck | 5-3 | | Willmar | Victory Memorial |
Preliminary | Benilde-St. Margaret's | 10-0 | | Mpls. South | Victory Memorial |
Preliminary | Holy Angels | 3-2 | | Mpls. West | Victory Memorial |
Round of 16 | Mpls. Marshall-U | 4-2 | | Minnehaha Academy | |
Round of 16 | Breck | 4-0 | | Bloomington Kennedy | |
Round of 16 | Bloomington Lincoln | 5-1 | | Benilde-St. Margaret's | Augsburg |
Round of 16 | Blake | 10-0 | | Holy Angels | Augsburg |
Quarterfinal | Mpls. Southwest | 8-2 | | Mpls. Marshall-U | Bloom. Ice Garden |
Quarterfinal | Breck | 5-4 | | Mpls. Patrick Henry | Bloom. Ice Garden |
Quarterfinal | Mpls. Washburn | 7-1 | | Bloomington Lincoln | Bloom. Ice Garden |
Quarterfinal | Bloomington Jefferson | 4-3 | (OT) | Blake | Bloom. Ice Garden |
Semifinal | Mpls. Southwest | 5-4 | | Breck | Met Center |
Semifinal | Bloomington Jefferson | 4-1 | | Mpls. Washburn | Met Center |
Final | Bloomington Jefferson | 7-2 | | Mpls. Southwest | Met Center |
|
Section 6 |
Round | Winner | Score | | Loser | Location |
Preliminary | Buffalo | 3-2 | (OT) | Shakopee | Shakopee |
Preliminary | Hopkins Eisenhower | 6-1 | | Buffalo | Minnetonka |
Preliminary | Robbinsdale | 4-2 | | Orono | Buffalo |
Preliminary | Wayzata | 6-4 | | Hutchinson | Hutchinson |
Preliminary | St. Louis Park | 3-2 | | Eden Prairie | St. Louis Park |
Preliminary | Minnetonka | 13-1 | | Chaska | Minnetonka |
Round of 16 | Hopkins Eisenhower | 9-6 | | Robbinsdale | |
Round of 16 | Wayzata | 7-4 | | Richfield | Richfield |
Round of 16 | Hopkins Lindbergh | 6-2 | | St. Louis Park | |
Round of 16 | Minnetonka | 5-0 | | Mound-Westonka | Braemar Arena |
Quarterfinal | Edina West | 9-3 | | Hopkins Eisenhower | Braemar Arena |
Quarterfinal | Armstrong | 4-1 | | Wayzata | New Hope |
Quarterfinal | Edina East | 3-2 | | Hopkins Lindbergh | Braemar Arena |
Quarterfinal | Cooper | 12-4 | | Minnetonka | New Hope |
Semifinal | Edina West | 5-4 | | Armstrong | Met Center |
Semifinal | Edina East | 9-4 | | Cooper | Met Center |
Final | Edina West | 5-0 | | Edina East | Met Center |
|
Section 7 |
Round | Winner | Score | | Loser | Location |
Preliminary | Mountain Iron | 4-1 | | Gilbert | Virginia? |
Preliminary | Ely | 12-1 | | Moose Lake | Ely |
Preliminary | Mora | 7-2 | | Pine City | Pine City |
Preliminary | Chisholm | 7-4 | | Mountain Iron | Chisholm |
Preliminary | Proctor | 5-1 | | Hermantown | Hermantown |
Preliminary | Babbitt | 9-3 | | Ely | Babbitt |
Preliminary | Eveleth | 11-1 | | Mora | Eveleth |
Round of 16 | Chisholm | 3-2 | | Aurora-Hoyt Lakes | Hoyt Lakes |
Round of 16 | Virginia | 10-6 | | Proctor | Virginia |
Round of 16 | International Falls | 11-0 | | Babbitt | International Falls |
Round of 16 | Two Harbors | 2-1 | (OT) | Eveleth | Two Harbors |
Quarterfinal | Hibbing | 4-0 | | Chisholm | Hibbing |
Quarterfinal | Virginia | 3-1 | | Silver Bay | Silver Bay |
Quarterfinal | Greenway | 4-3 | (5OT) | International Falls | Coleraine |
Quarterfinal | Grand Rapids | 8-4 | | Two Harbors | Grand Rapids |
Semifinal | Hibbing | 6-3 | | Virginia | Hibbing |
Semifinal | Grand Rapids | 3-2 | (OT) | Greenway | Eveleth |
Final | Grand Rapids | 6-2 | | Hibbing | Hibbing |
|
Section 8 |
Round | Winner | Score | | Loser | Location |
Preliminary | Crosby-Ironton | 5-4 | | Little Falls | |
Preliminary | Alexandria | 13-1 | | Crosby-Ironton | Alexandria |
Preliminary | Detroit Lakes | 3-2 | | Baudette | Baudette |
Preliminary | Warroad | 7-2 | | Hallock | Warroad |
Preliminary | Indus | 12-3 | | Red Lake Falls | Baudette |
Round of 16 | Fergus Falls | 3-2 | (OT) | Alexandria | Fergus Falls |
Round of 16 | Crookston | 9-4 | | Detroit Lakes | Crookston |
Round of 16 | Warroad | 5-4 | | Moorhead | Moorhead |
Round of 16 | Bemidji | 9-2 | | Indus | Bemidji |
Quarterfinal | Fergus Falls | 5-4 | (OT) | Brainerd | East Grand Forks |
Quarterfinal | Thief River Falls | 5-4 | | Crookston | East Grand Forks |
Quarterfinal | East Grand Forks | 5-2 | | Warroad | East Grand Forks |
Quarterfinal | Roseau | 5-2 | | Bemidji | East Grand Forks |
Semifinal | Thief River Falls | 3-2 | | Fergus Falls | East Grand Forks |
Semifinal | Roseau | 6-1 | | East Grand Forks | East Grand Forks |
Final | Roseau | 7-3 | | Thief River Falls | East Grand Forks |