|
State Tournament |
Round | Winner | Score | | Loser | Location |
Quarterfinal | Edina | 7-4 | | Rochester Mayo | St. Paul Civic Center |
Quarterfinal | Bloomington Jefferson | 4-3 | | East Grand Forks | St. Paul Civic Center |
Quarterfinal | Hibbing | 3-0 | | Henry Sibley | St. Paul Civic Center |
Quarterfinal | White Bear Mariner | 7-2 | | Cloquet | St. Paul Civic Center |
Cons Semi | Rochester Mayo | 5-4 | (OT) | East Grand Forks | St. Paul Civic Center |
Cons Semi | Cloquet | 5-3 | | Henry Sibley | St. Paul Civic Center |
Semifinal | Edina | 3-2 | (OT) | Bloomington Jefferson | St. Paul Civic Center |
Semifinal | White Bear Mariner | 4-1 | | Hibbing | St. Paul Civic Center |
Consolation | Cloquet | 9-4 | | Rochester Mayo | St. Paul Civic Center |
Third Place | Hibbing | 6-5 | | Bloomington Jefferson | St. Paul Civic Center |
Final | Edina | 6-0 | | White Bear Mariner | St. Paul Civic Center |
|
Section 1 |
(1) Rochester Mayo (2) Rochester John Marshall (3) Apple Valley (4) Red Wing (10) Rochester Lourdes |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Rosemount | 10-1 | | Le Sueur | Apple Valley |
Preliminary | Albert Lea | 9-2 | | New Prague | Albert Lea |
Preliminary | Owatonna | 9-2 | | St. Peter | Owatonna |
Preliminary | Mankato | 12-2 | | La Crescent | Mankato |
Preliminary | Austin | 7-1 | | New Ulm | Austin |
Preliminary | Rochester Lourdes | 12-1 | | Faribault Shattuck | Graham Arena |
Preliminary | Burnsville | 6-2 | | Faribault | Owatonna |
Preliminary | Northfield | 7-0 | | Montgomery | Mankato |
Round of 16 | Rosemount | 6-4 | | Albert Lea | |
Round of 16 | Owatonna | 8-0 | | Mankato | |
Round of 16 | Austin | 7-1 | | Rochester Lourdes | |
Round of 16 | Burnsville | 8-1 | | Northfield | |
Quarterfinal | Rochester Mayo | 7-5 | | Rosemount | Rochester |
Quarterfinal | Owatonna | 4-3 | (OT) | Red Wing | Burnsville |
Quarterfinal | Roch. John Marshall | 10-2 | | Austin | Rochester |
Quarterfinal | Burnsville | 4-3 | | Apple Valley | Owatonna |
Semifinal | Rochester Mayo | 6-5 | (OT) | Owatonna | Met Center |
Semifinal | Burnsville | 6-2 | | Roch. John Marshall | Met Center |
Final | Rochester Mayo | 4-2 | | Burnsville | Met Center |
|
Section 2 |
Round | Winner | Score | | Loser | Location |
Preliminary | St. John's Prep | 7-2 | | Princeton | |
Preliminary | St. Cloud Tech | 9-0 | | Sauk Rapids | |
Preliminary | St. Cloud Cathedral | 9-1 | | Cambridge | |
Preliminary | Duluth Morgan Park | 3-2 | | Duluth Cathedral | |
Preliminary | Duluth Denfeld | 7-6 | | Duluth Central | |
Preliminary | Irondale | 5-2 | | Frank B. Kellogg | Roseville |
Preliminary | Columbia Heights | 7-1 | | St. Michael-Albertville | |
Round of 16 | St. Cloud Apollo | 13-1 | | St. John's Prep | St. Cloud Arena |
Round of 16 | St. Cloud Tech | 7-4 | | St. Cloud Cathedral | |
Round of 16 | Cloquet | 9-3 | | Duluth Morgan Park | |
Round of 16 | Duluth Denfeld | 4-2 | | Duluth East | |
Round of 16 | Coon Rapids | 5-4 | (OT) | Irondale | Columbia Arena |
Round of 16 | Blaine | 3-2 | (OT) | Mounds View | Columbia Arena |
Round of 16 | Alexander Ramsey | 5-3 | | Columbia Heights | Coliseum |
Round of 16 | Anoka | 7-6 | (2OT) | Elk River | Coliseum |
Quarterfinal | St. Cloud Apollo | 9-2 | | St. Cloud Tech | |
Quarterfinal | Cloquet | 9-1 | | Duluth Denfeld | Duluth Arena |
Quarterfinal | Coon Rapids | 6-3 | | Blaine | Coliseum |
Quarterfinal | Alexander Ramsey | 4-3 | (OT) | Anoka | Coliseum |
Semifinal | Cloquet | 11-3 | | St. Cloud Apollo | Coliseum |
Semifinal | Coon Rapids | 6-2 | | Alexander Ramsey | Coliseum |
Final | Cloquet | 4-2 | | Coon Rapids | Duluth Arena |
|
Section 3 |
(1) White Bear Mariner (2) Hill-Murray (3) North St. Paul (4) Stillwater (5) Park (6) Fridley (7) Osseo (8) Forest Lake (9) Centennial (10) White Bear Lake (11) Spring Lake Park (12) St. Anthony (13) Woodbury (14) Park Center (15) Totino-Grace (16) Tartan (17) Mahtomedi (18) Chisago Lakes (19) Brooklyn Center |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Tartan | 4-1 | | Mahtomedi | Polar Arena |
Preliminary | Park Center | 11-2 | | Brooklyn Center | Columbia Arena |
Preliminary | Totino-Grace | 7-3 | | Chisago Lakes | Columbia Arena |
Round of 16 | White Bear Mariner | 4-1 | | Tartan | Aldrich Arena |
Round of 16 | Forest Lake | 6-0 | | Centennial | Cottage Grove |
Round of 16 | Park | 4-1 | | St. Anthony Village | Cottage Grove |
Round of 16 | Stillwater | 4-2 | | Woodbury | Cottage Grove |
Round of 16 | North St. Paul | 11-1 | | Park Center | Cottage Grove |
Round of 16 | Fridley | 3-2 | | Spring Lake Park | Coliseum |
Round of 16 | Osseo | 4-3 | (OT) | White Bear Lake | Aldrich Arena |
Round of 16 | Hill-Murray | 4-3 | | Totino-Grace | Coliseum |
Quarterfinal | White Bear Mariner | 8-5 | | Forest Lake | Aldrich Arena |
Quarterfinal | Stillwater | 5-4 | | Park | Aldrich Arena |
Quarterfinal | North St. Paul | 6-0 | | Fridley | Coliseum |
Quarterfinal | Hill-Murray | 4-1 | | Osseo | Coliseum |
Semifinal | White Bear Mariner | 8-2 | | Stillwater | Aldrich Arena |
Semifinal | North St. Paul | 4-3 | | Hill-Murray | Aldrich Arena |
Final | White Bear Mariner | 6-2 | | North St. Paul | St. Paul Auditorium |
|
Section 4 |
(1) South St. Paul (2) Henry Sibley (3) St. Paul Johnson (4) St. Paul Harding (5) Cretin (6) Lakeville (7) St. Thomas Academy (8) St. Bernard's (9) Farmington (10) Simley (11) Hastings (12) St. Paul Highland Park (13) St. Paul Academy (14) St. Paul Como Park (15) Archbishop Brady (16) St. Agnes (17) St. Paul Humboldt (18) Prior Lake (19) St. Paul Central |
|
Round | Winner | Score | | Loser | Location |
Preliminary | St. Paul Humboldt | 4-3 | | St. Agnes | St. Paul Auditorium |
Preliminary | St. Paul Como Park | 10-0 | | St. Paul Central | St. Paul Auditorium |
Preliminary | Archbishop Brady | 7-1 | | Prior Lake | St. Paul Auditorium |
Round of 16 | South St. Paul | 8-1 | | St. Paul Humboldt | Wakota Arena |
Round of 16 | St. Bernard's | 5-3 | | Farmington | Aldrich Arena |
Round of 16 | Cretin | 6-3 | | St. Paul Highland Park | Aldrich Arena |
Round of 16 | St. Paul Harding | 6-3 | | St. Paul Academy | Aldrich Arena |
Round of 16 | St. Paul Johnson | 6-0 | | St. Paul Como Park | Aldrich Arena |
Round of 16 | Lakeville | 6-4 | | Hastings | Wakota Arena |
Round of 16 | Simley | 4-3 | | St. Thomas Academy | Wakota Arena |
Round of 16 | Henry Sibley | 8-1 | | Archbishop Brady | Wakota Arena |
Quarterfinal | South St. Paul | 10-2 | | St. Bernard's | Aldrich Arena |
Quarterfinal | Cretin | 8-5 | | St. Paul Harding | Aldrich Arena |
Quarterfinal | St. Paul Johnson | 5-3 | | Lakeville | Aldrich Arena |
Quarterfinal | Henry Sibley | 6-0 | | Simley | Aldrich Arena |
Semifinal | South St. Paul | 6-3 | | Cretin | St. Paul Auditorium |
Semifinal | Henry Sibley | 7-2 | | St. Paul Johnson | St. Paul Auditorium |
Final | Henry Sibley | 6-4 | | South St. Paul | St. Paul Auditorium |
|
Section 5 |
(1) Bloomington Jefferson (2) Mpls. Southwest (3) Blake (4?) Minnehaha Academy |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Holy Angels | 5-2 | | Mpls. Central | Victory Memorial |
Preliminary | Litchfield | 5-1 | | Mpls. South | Victory Memorial |
Preliminary | Mpls. Edison | 4-3 | | Mpls. Marshall-U | Victory Memorial |
Preliminary | Willmar | 8-0 | | Holy Angels | Victory Memorial |
Preliminary | Breck | 5-1 | | Benilde-St. Margaret's | Victory Memorial |
Preliminary | Mpls. Patrick Henry | 4-3 | | Litchfield | Victory Memorial |
Preliminary | Mpls. Washburn | 6-4 | | Mpls. Edison | Victory Memorial |
Round of 16 | Mpls. West | 4-2 | | Willmar | Bloom. Ice Garden? |
Round of 16 | Breck | 3-0 | | Mpls. Roosevelt | Bloom. Ice Garden? |
Round of 16 | Bloomington Lincoln | 4-3 | | Mpls. Patrick Henry | Bloom. Ice Garden |
Round of 16 | Bloomington Kennedy | 5-4 | | Mpls. Washburn | Bloom. Ice Garden |
Quarterfinal | Bloomington Jefferson | 3-0 | | Mpls. West | Bloom. Ice Garden |
Quarterfinal | Breck | 4-3 | | Minnehaha Academy | Bloom. Ice Garden |
Quarterfinal | Bloomington Lincoln | 6-2 | | Blake | Bloom. Ice Garden |
Quarterfinal | Bloomington Kennedy | 5-0 | | Mpls. Southwest | Bloom. Ice Garden |
Semifinal | Bloomington Jefferson | 7-2 | | Breck | Met Center |
Semifinal | Bloomington Lincoln | 3-2 | | Bloomington Kennedy | Met Center |
Final | Bloomington Jefferson | 5-3 | | Bloomington Lincoln | Met Center |
|
Section 6 |
Round | Winner | Score | | Loser | Location |
Preliminary | Chaska | 6-3 | | Delano | |
Preliminary | Cooper | 7-1 | | Chaska | |
Preliminary | Mound-Westonka | 5-1 | | Buffalo | |
Preliminary | Hopkins Eisenhower | 5-4 | (OT) | Shakopee | |
Preliminary | Eden Prairie | 5-4 | (OT) | Robbinsdale | |
Preliminary | St. Louis Park | 5-4 | (2OT) | Hutchinson | |
Round of 16 | Cooper | 4-1 | | Mound-Westonka | |
Round of 16 | Minnetonka | 6-0 | | Hopkins Eisenhower | |
Round of 16 | Eden Prairie | 4-3 | (OT) | Hopkins Lindbergh | |
Round of 16 | St. Louis Park | 5-4 | | Orono | |
Quarterfinal | Edina | 8-1 | | Cooper | Braemar Arena |
Quarterfinal | Minnetonka | 5-2 | | Armstrong | New Hope |
Quarterfinal | Richfield | 3-0 | | Eden Prairie | Richfield |
Quarterfinal | Wayzata | 1-0 | | St. Louis Park | Wayzata |
Semifinal | Edina | 7-2 | | Minnetonka | Met Center |
Semifinal | Wayzata | 5-4 | | Richfield | Met Center |
Final | Edina | 8-1 | | Wayzata | Met Center |
|
Section 7 |
Round | Winner | Score | | Loser | Location |
Preliminary | Mountain Iron | 3-2 | | Gilbert | |
Preliminary | Mora | 5-4 | | Pine City | |
Preliminary | Ely | 7-0 | | Moose Lake | |
Preliminary | Eveleth | 9-2 | | Mountain Iron | Eveleth |
Preliminary | Proctor | 3-1 | | Two Harbors | Two Harbors |
Preliminary | Chisholm | 12-0 | | Mora | Chisholm |
Preliminary | Ely | 6-2 | | Babbitt | Babbitt |
Round of 16 | Greenway | 4-1 | | Eveleth | Coleraine? |
Round of 16 | Silver Bay | 8-2 | | Proctor | Silver Bay? |
Round of 16 | Chisholm | 3-2 | | Hermantown | Hermantown? |
Round of 16 | Aurora-Hoyt Lakes | 9-1 | | Ely | Hoyt Lakes? |
Quarterfinal | Hibbing | 8-1 | | Greenway | Hibbing |
Quarterfinal | Virginia | 10-3 | | Silver Bay | Virginia |
Quarterfinal | Grand Rapids | 3-0 | | Chisholm | Grand Rapids |
Quarterfinal | Aurora-Hoyt Lakes | 2-1 | | International Falls | International Falls |
Semifinal | Hibbing | 3-2 | (OT) | Virginia | Eveleth |
Semifinal | Grand Rapids | 3-0 | | Aurora-Hoyt Lakes | Hibbing |
Final | Hibbing | 5-2 | | Grand Rapids | Hibbing |
|
Section 8 |
Round | Winner | Score | | Loser | Location |
Preliminary | Crookston | 7-1 | | Hallock | |
Preliminary | Moorhead | 4-3 | | Alexandria | |
Preliminary | Brainerd | 8-0 | | Little Falls | |
Preliminary | Bemidji | 14-2 | | Crosby-Ironton | |
Preliminary | Red Lake Falls | 6-3 | | Lake of the Woods | |
Round of 16 | Crookston | 3-2 | | Warroad | |
Round of 16 | Moorhead | 4-3 | (OT) | Detroit Lakes | |
Round of 16 | Bemidji | 5-2 | | Brainerd | |
Round of 16 | Thief River Falls | 7-1 | | Red Lake Falls | |
Quarterfinal | East Grand Forks | 5-3 | | Crookston | Thief River Falls |
Quarterfinal | Moorhead | 8-2 | | Indus | Thief River Falls |
Quarterfinal | Bemidji | 6-3 | | Fergus Falls | Thief River Falls |
Quarterfinal | Thief River Falls | 2-1 | | Roseau | Thief River Falls |
Semifinal | East Grand Forks | 5-2 | | Moorhead | Thief River Falls |
Semifinal | Bemidji | 2-1 | | Thief River Falls | Thief River Falls |
Final | East Grand Forks | 3-1 | | Bemidji | Thief River Falls |