|
State Tournament |
Round | Winner | Score | | Loser | Location |
Quarterfinal | Anoka | 2-1 | | South St. Paul | St. Paul Civic Center |
Quarterfinal | Grand Rapids | 3-2 | (OT) | Bloomington Kennedy | St. Paul Civic Center |
Quarterfinal | Minnetonka | 5-4 | | Burnsville | St. Paul Civic Center |
Quarterfinal | Roseau | 5-1 | | White Bear Lake | St. Paul Civic Center |
Cons Semi | Bloomington Kennedy | 5-3 | | South St. Paul | St. Paul Civic Center |
Cons Semi | White Bear Lake | 5-4 | | Burnsville | St. Paul Civic Center |
Semifinal | Grand Rapids | 3-2 | (OT) | Anoka | St. Paul Civic Center |
Semifinal | Roseau | 5-2 | | Minnetonka | St. Paul Civic Center |
Consolation | White Bear Lake | 5-4 | (2OT) | Bloomington Kennedy | St. Paul Civic Center |
Third Place | Minnetonka | 5-3 | | Anoka | St. Paul Civic Center |
Final | Roseau | 3-1 | | Grand Rapids | St. Paul Civic Center |
|
Section 1 |
(1) Burnsville (2) Rochester Mayo (3) Rosemount (4) Rochester John Marshall (5) Albert Lea (6) Red Wing (7) Apple Valley (8) Owatonna (9) Austin (10) Mankato (11) New Ulm (12) Le Sueur-Henderson/St. Peter (13) Northfield (14) Faribault (15) Rochester Lourdes (16) New Prague/Montgomery-Lonsdale (17) Winona (18) La Crescent |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Le Sueur | 3-1 | | Winona | Le Sueur |
Preliminary | New Ulm | 13-2 | | La Crescent | New Ulm |
Preliminary | Northfield | 6-4 | | New Prague | Northfield |
Preliminary | Rochester Lourdes | 8-5 | | Faribault | Faribault |
Preliminary | Mankato | 2-1 | | New Ulm | Mankato |
Preliminary | Owatonna | 5-1 | | Northfield | Owatonna |
Preliminary | Austin | 6-5 | | Le Sueur | Austin |
Preliminary | Apple Valley | 11-3 | | Rochester Lourdes | Apple Valley |
Round of 16 | Apple Valley | 5-0 | | Mankato | |
Round of 16 | Austin | 5-4 | | Owatonna | |
Quarterfinal | Burnsville | 8-0 | | Austin | Albert Lea |
Quarterfinal | Roch. John Marshall | 4-0 | | Albert Lea | Albert Lea |
Quarterfinal | Rochester Mayo | 3-2 | | Apple Valley | Albert Lea |
Quarterfinal | Rosemount | 10-2 | | Red Wing | Albert Lea |
Semifinal | Burnsville | 1-0 | | Roch. John Marshall | Met Center |
Semifinal | Rochester Mayo | 5-4 | | Rosemount | Met Center |
Final | Burnsville | 4-2 | | Rochester Mayo | Met Center |
|
Section 2 |
(D1) Duluth East (D2) Duluth Denfeld (D3) Cloquet (D4) Duluth Central (D5) Duluth Marshall (M1) Blaine (M2) Anoka (M3) Coon Rapids (M4) Mounds View (M5) Roseville (M6) Irondale (M7) Elk River (M8) Columbia Heights (SC1) St. Cloud Apollo (SC2) St. Cloud Tech (SC3) St. Michael-Albertville (SC4) Cambridge (SC5) Princeton (SC6) Monticello (SC7?) St. Cloud Cathedral/St. John's Prep (SC8?) Sauk Rapids |
|
Round | Winner | Score | | Loser | Location |
Preliminary | St. Cloud Cathedral | 3-1 | | Sauk Rapids | St. Cloud Arena |
Preliminary | Cloquet | 10-0 | | Monticello | Duluth Arena |
Preliminary | Duluth Central | 6-4 | | Duluth Marshall | Duluth Arena |
Preliminary | Princeton | 5-2 | | Cambridge | St. Cloud |
Preliminary | St. Michael-Albertville | 4-0 | | St. Cloud Cathedral | St. Cloud |
Round of 16 | Coon Rapids | 3-2 | | Irondale | Coliseum |
Round of 16 | Anoka | 4-3 | | Elk River | Coliseum |
Round of 16 | Blaine | 9-0 | | Columbia Heights | Coliseum |
Round of 16 | Roseville | 5-4 | (2OT) | Mounds View | Coliseum |
Round of 16 | Duluth Denfeld | 11-1 | | Princeton | Duluth Arena |
Round of 16 | Duluth East | 7-0 | | St. Michael-Albertville | Duluth Arena |
Round of 16 | Cloquet | 3-1 | | St. Cloud Apollo | St. Cloud |
Round of 16 | Duluth Central | 3-2 | | St. Cloud Tech | St. Cloud |
Quarterfinal | Roseville | 6-5 | (2OT) | Blaine | Coliseum |
Quarterfinal | Anoka | 4-2 | | Coon Rapids | Coliseum |
Quarterfinal | Cloquet | 4-3 | (2OT) | Duluth Denfeld | Duluth Arena |
Quarterfinal | Duluth East | 7-3 | | Duluth Central | Duluth Arena |
Semifinal | Anoka | 4-3 | | Duluth East | Duluth Arena |
Semifinal | Roseville | 4-2 | | Cloquet | Coliseum |
Final | Anoka | 3-2 | | Roseville | Coliseum |
|
Section 3 |
(1) White Bear Lake (2) Hill-Murray (3) Park (4) Osseo (5) North St. Paul (6) Park Center (7) Stillwater (8) Forest Lake (9) Totino-Grace (10) Tartan (11) Fridley (12) Spring Lake Park (13) Centennial (14) Chisago Lakes (15) Brooklyn Center (16) Mahtomedi (17) Woodbury |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Spring Lake Park | 6-4 | | Woodbury | Columbia Arena |
Preliminary | Mahtomedi | 5-4 | | Centennial | Columbia Arena |
Preliminary | Brooklyn Center | 8-3 | | Chisago Lakes | Brooklyn Park |
Round of 16 | Totino-Grace | 3-2 | (2OT) | Forest Lake | Coliseum |
Round of 16 | Spring Lake Park | 5-3 | | North St. Paul | Columbia Arena |
Round of 16 | Osseo | 6-4 | | Mahtomedi | Columbia Arena |
Round of 16 | Park | 9-2 | | Brooklyn Center | Aldrich Arena |
Round of 16 | Park Center | 7-1 | | Fridley | Aldrich Arena |
Round of 16 | Stillwater | 5-1 | | Tartan | Coliseum |
Quarterfinal | White Bear Lake | 8-0 | | Totino-Grace | Coliseum |
Quarterfinal | Osseo | 5-2 | | Spring Lake Park | Aldrich Arena |
Quarterfinal | Park | 3-1 | | Park Center | Aldrich Arena |
Quarterfinal | Hill-Murray | 4-0 | | Stillwater | Coliseum |
Semifinal | White Bear Lake | 4-1 | | Osseo | Coliseum |
Semifinal | Park | 4-3 | (3OT) | Hill-Murray | Coliseum |
Final | White Bear Lake | 7-4 | | Park | Met Center |
|
Section 4 |
(1) Hastings (2) Henry Sibley (3) South St. Paul (4) St. Paul Johnson (5) St. Thomas Academy (6) St. Bernard's (7) Farmington (8) Cretin-Derham Hall (9) Lakeville (10) St. Paul Harding (11) Simley (12) Prior Lake (13) St. Paul Academy (14) Archbishop Brady (15) St. Agnes/St. Anthony (16) St. Paul Central/Highland Park (17) St. Paul Como Park (18) St. Paul Humboldt |
|
Round | Winner | Score | | Loser | Location |
Preliminary | St. Agnes/St. Anthony | 5-3 | | St. Paul Humboldt | Hastings |
Preliminary | St. Paul Como Park | 5-2 | | St. Paul Central/HP | Hastings |
Round of 16 | Cretin-Derham Hall | 5-0 | | Lakeville | Aldrich Arena |
Round of 16 | Hastings | 7-0 | | St. Paul Como Park | Wakota Arena |
Round of 16 | St. Bernard's | 6-5 | | Simley | Aldrich Arena |
Round of 16 | St. Paul Harding | 5-3 | | Farmington | Wakota Arena |
Round of 16 | St. Paul Johnson | 9-1 | | St. Paul Academy | Aldrich Arena |
Round of 16 | St. Thomas Academy | 6-2 | | Prior Lake | Aldrich Arena |
Round of 16 | South St. Paul | 19-1 | | Archbishop Brady | Wakota Arena |
Round of 16 | Henry Sibley | 8-2 | | St. Agnes/St. Anthony | Wakota Arena |
Quarterfinal | Cretin-Derham Hall | 5-2 | | Hastings | Aldrich Arena |
Quarterfinal | St. Paul Johnson | 7-4 | | St. Thomas Academy | Aldrich Arena |
Quarterfinal | Henry Sibley | 10-3 | | St. Paul Harding | Aldrich Arena |
Quarterfinal | South St. Paul | 10-0 | | St. Bernard's | Aldrich Arena |
Semifinal | South St. Paul | 5-2 | | Henry Sibley | Aldrich Arena |
Semifinal | Cretin-Derham Hall | 4-1 | | St. Paul Johnson | Aldrich Arena |
Final | South St. Paul | 3-1 | | Cretin-Derham Hall | Coliseum |
|
Section 5 |
(1) Bloomington Kennedy (2) Mpls. Edison (3) Blake (4) Bloomington Jefferson (5) Breck (6) Mpls. Southwest (7) Willmar (8) Mpls. Washburn (9) Litchfield (10) Mpls. South (11) Benilde-St. Margaret's (12) Holy Angels (13) Mpls. Roosevelt (14) Minnehaha Academy (15) Mpls. Patrick Henry |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Mpls. Roosevelt | 2-1 | | Holy Angels | Bloom. Ice Garden |
Preliminary | Benilde-St. Margaret's | 5-4 | (OT) | Minnehaha Academy | Bloom. Ice Garden |
Preliminary | Mpls. South | 6-2 | | Mpls. Patrick Henry | Bloom. Ice Garden |
Round of 16 | Litchfield | 3-2 | (OT) | Mpls. Washburn | Bloom. Ice Garden |
Round of 16 | Breck | 5-4 | | Mpls. Roosevelt | Bloom. Ice Garden |
Round of 16 | Mpls. Southwest | 5-2 | | Benilde-St. Margaret's | Bloom. Ice Garden |
Round of 16 | Willmar | 6-2 | | Mpls. South | Bloom. Ice Garden |
Quarterfinal | Bloomington Kennedy | 8-2 | | Litchfield | Bloom. Ice Garden |
Quarterfinal | Bloomington Jefferson | 5-4 | | Breck | Bloom. Ice Garden |
Quarterfinal | Mpls. Southwest | 3-2 | | Blake | Bloom. Ice Garden |
Quarterfinal | Willmar | 4-2 | | Mpls. Edison | Bloom. Ice Garden |
Semifinal | Bloomington Kennedy | 4-2 | | Bloomington Jefferson | Met Center |
Semifinal | Mpls. Southwest | 3-2 | | Willmar | Met Center |
Final | Bloomington Kennedy | 11-1 | | Mpls. Southwest | Met Center |
|
Section 6 |
(1) Minnetonka (2) Edina (3) Robbinsdale Armstrong (4) Wayzata (5) Richfield (6) Eden Prairie (7) Hopkins (8) Buffalo (9) Robbinsdale Cooper (10) St. Louis Park (11) Chaska (12) Mound-Westonka (13) Orono (14) Hutchinson (15) Delano (?) Shakopee |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Mound-Westonka | 8-7 | | Orono | Pond Arena |
Preliminary | Hutchinson | 3-2 | (2OT) | Chaska | Shakopee |
Preliminary | St. Louis Park | 7-1 | | Delano | St. Louis Park |
Round of 16 | Buffalo | 9-2 | | Cooper | Buffalo |
Round of 16 | Richfield | 5-0 | | Mound-Westonka | Richfield |
Round of 16 | Eden Prairie | 3-2 | (OT) | Hutchinson | Eden Prairie |
Round of 16 | Hopkins | 4-2 | | St. Louis Park | Minnetonka |
Quarterfinal | Minnetonka | 3-1 | | Buffalo | Met Center |
Quarterfinal | Richfield | 4-3 | (2OT) | Wayzata | Met Center |
Quarterfinal | Armstrong | 4-3 | | Eden Prairie | Met Center |
Quarterfinal | Edina | 7-0 | | Hopkins | Met Center |
Semifinal | Minnetonka | 4-2 | | Richfield | Met Center |
Semifinal | Edina | 5-2 | | Armstrong | Met Center |
Final | Minnetonka | 6-3 | | Edina | Met Center |
|
Section 7 |
(N1) Grand Rapids (N2) Hibbing (N3) Chisholm/Cook (N4) Virginia (N5) International Falls (N6) Greenway (N7) Eveleth-Gilbert (N8) Mesabi East (S1) Proctor (S2) Silver Bay (S3) Two Harbors (S4) Ely (S5) Hermantown (S6) Pine City (S7) Mora (S8) Moose Lake (S9?) St. Francis |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Moose Lake | 8-4 | | St. Francis | |
Preliminary | Eveleth-Gilbert | 9-1 | | Moose Lake | Eveleth |
Preliminary | Hermantown | 3-1 | | Ely | Ely |
Preliminary | Mesabi East | 5-4 | | Mora | Hoyt Lakes |
Preliminary | Two Harbors | 5-3 | | Pine City | Two Harbors |
Round of 16 | Greenway | 4-2 | | Mesabi East | Coleraine |
Round of 16 | Proctor | 5-2 | | Hermantown | Proctor |
Round of 16 | International Falls | 12-1 | | Two Harbors | International Falls |
Round of 16 | Eveleth-Gilbert | 5-2 | | Silver Bay | Silver Bay |
Quarterfinal | Grand Rapids | 6-0 | | Greenway | Grand Rapids |
Quarterfinal | Virginia | 9-0 | | Proctor | Virginia |
Quarterfinal | International Falls | 6-2 | | Chisholm | Chisholm |
Quarterfinal | Hibbing | 7-0 | | Eveleth-Gilbert | Hibbing |
Semifinal | Grand Rapids | 4-2 | | Virginia | Hibbing |
Semifinal | International Falls | 4-3 | | Hibbing | Grand Rapids |
Final | Grand Rapids | 7-3 | | International Falls | Hibbing |
|
Section 8 |
(1) Roseau (2) Bemidji (3) Fergus Falls (4) Warroad (5) Moorhead (6) Alexandria (7) Brainerd (8?) Thief River Falls (9) East Grand Forks (10) Lake of the Woods (11) Crookston (12) Red Lake Falls (13?) Detroit Lakes (14) Wadena (15) Little Falls (16) Hallock (17) Crosby-Ironton (18) Indus (19) Bagley
Missing low seeds - East Grand Forks Sacred Heart
5-8 reseeded prior to quarterfinals |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Alexandria | 14-1 | | Crosby-Ironton | Alexandria |
Preliminary | Brainerd | 8-1 | | Little Falls | Brainerd |
Preliminary | Crookston | 4-2 | | Red Lake Falls | Crookston |
Preliminary | East Grand Forks | 15-0 | | Indus | East Grand Forks |
Preliminary | Lake of the Woods | 6-1 | | Hallock | Baudette |
Preliminary | Moorhead | 19-0 | | Bagley | Moorhead |
Preliminary | Wadena | 7-3 | | Detroit Lakes | |
Round of 16 | Lake of the Woods | 4-2 | | East Grand Forks | East Grand Forks |
Round of 16 | Moorhead | 9-0 | | Wadena | Moorhead |
Round of 16 | Thief River Falls | 6-5 | (OT) | Crookston | Thief River Falls |
Round of 16 | Brainerd | 3-2 | | Alexandria | Alexandria |
Quarterfinal | Roseau | 9-1 | | Lake of the Woods | Thief River Falls |
Quarterfinal | Bemidji | 4-3 | | Thief River Falls | Thief River Falls |
Quarterfinal | Brainerd | 7-3 | | Fergus Falls | Thief River Falls |
Quarterfinal | Moorhead | 6-2 | | Warroad | Thief River Falls |
Semifinal | Roseau | 9-1 | | Moorhead | Thief River Falls |
Semifinal | Bemidji | 7-2 | | Brainerd | Thief River Falls |
Final | Roseau | 6-1 | | Bemidji | Thief River Falls |