|
State Tournament |
Round | Winner | Score | | Loser | Location |
Quarterfinal | Duluth East | 4-1 | | Roseau | Target Center |
Quarterfinal | Edina | 2-1 | (2OT) | Hill-Murray | Target Center |
Quarterfinal | Hastings | 4-3 | (OT) | Bloomington Jefferson | Target Center |
Quarterfinal | Blaine | 4-1 | | Rochester Mayo | Target Center |
Cons Semi | Roseau | 4-1 | | Hill-Murray | Mariucci Arena |
Cons Semi | Rochester Mayo | 3-1 | | Bloomington Jefferson | Mariucci Arena |
Semifinal | Duluth East | 4-2 | | Edina | Target Center |
Semifinal | Blaine | 4-3 | | Hastings | Target Center |
Consolation | Roseau | 4-1 | | Rochester Mayo | Target Center |
Third Place | Hastings | 4-3 | (2OT) | Edina | Target Center |
Final | Blaine | 6-0 | | Duluth East | Target Center |
|
Section 1 |
(1) Rochester Mayo (2) Rochester John Marshall (3) Lakeville (4) Austin (5) Rochester Century (6) Winona (7) Owatonna (8) Faribault |
|
Round | Winner | Score | | Loser | Location |
Quarterfinal | Rochester Mayo | 6-0 | | Faribault | Rochester Rec |
Quarterfinal | Rochester Century | 5-2 | | Austin | Austin |
Quarterfinal | Lakeville | 2-1 | | Winona | Lakeville |
Quarterfinal | Roch. John Marshall | 3-2 | (2OT) | Owatonna | Rochester Rec |
Semifinal | Rochester Mayo | 4-0 | | Rochester Century | Rochester Rec |
Semifinal | Lakeville | 4-3 | | Roch. John Marshall | Rochester Rec |
Final | Rochester Mayo | 3-2 | | Lakeville | Rochester Rec |
|
Section 2 |
(1) Hastings (2) Cretin-Derham Hall (3) St. Paul Johnson (4) Park (5) South St. Paul (6) Woodbury (7) Henry Sibley (8) St. Paul Como Park (9) St. Paul Harding (10) St. Paul Central/Highland Park/Humboldt |
|
Round | Winner | Score | | Loser | Location |
Preliminary | St. Paul Como Park | 7-1 | | St. Paul Harding | Wakota Arena |
Preliminary | Henry Sibley | 14-0 | | St. Paul Central/HP | Wakota Arena |
Quarterfinal | Hastings | 6-1 | | St. Paul Como Park | Aldrich Arena |
Quarterfinal | South St. Paul | 4-2 | | Park | Wakota Arena |
Quarterfinal | St. Paul Johnson | 6-2 | | Woodbury | Wakota Arena |
Quarterfinal | Cretin-Derham Hall | 3-2 | | Henry Sibley | Aldrich Arena |
Semifinal | Hastings | 5-1 | | South St. Paul | Aldrich Arena |
Semifinal | St. Paul Johnson | 3-2 | (OT) | Cretin-Derham Hall | Aldrich Arena |
Final | Hastings | 2-1 | (OT) | St. Paul Johnson | Coliseum |
|
Section 3 |
(1) White Bear Lake (2) Hill-Murray (3) Roseville (4) Centennial (5) Irondale (6) North St. Paul (7) Stillwater (8) Mounds View (9) Tartan |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Mounds View | 3-2 | (OT) | Tartan | Aldrich Arena |
Quarterfinal | White Bear Lake | 4-0 | | Mounds View | Aldrich Arena |
Quarterfinal | Irondale | 4-3 | | Centennial | Aldrich Arena |
Quarterfinal | Roseville | 4-2 | | North St. Paul | Aldrich Arena |
Quarterfinal | Hill-Murray | 2-0 | | Stillwater | Aldrich Arena |
Semifinal | White Bear Lake | 2-1 | | Irondale | Coliseum |
Semifinal | Hill-Murray | 3-2 | | Roseville | Coliseum |
Final | Hill-Murray | 2-0 | | White Bear Lake | Coliseum |
|
Section 4 |
(1) Elk River (2) Park Center (3) Blaine (4) Osseo (5) Maple Grove (6) Robbinsdale Armstrong (7) Anoka (8) Coon Rapids (9) Champlin Park (10) Robbinsdale Cooper |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Champlin Park | 3-2 | (7OT) | Coon Rapids | Champlin |
Preliminary | Anoka | 10-1 | | Cooper | Champlin |
Quarterfinal | Elk River | 8-0 | | Champlin Park | Champlin |
Quarterfinal | Osseo | 4-1 | | Maple Grove | Champlin |
Quarterfinal | Blaine | 10-2 | | Armstrong | Champlin |
Quarterfinal | Park Center | 4-1 | | Anoka | Champlin |
Semifinal | Osseo | 5-4 | (2OT) | Elk River | Coliseum |
Semifinal | Blaine | 4-3 | | Park Center | Coliseum |
Final | Blaine | 6-2 | | Osseo | Coliseum |
|
Section 5 |
(1) Burnsville (2) Apple Valley (3) Bloomington Jefferson (4) Holy Angels (5) Eagan (6) Bloomington Kennedy (7) Eastview (8) Minneapolis Southwest (9) Minneapolis South (10) Minneapolis Edison/Henry/North |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Mpls. South | 4-1 | | Mpls. Southwest | Bloom. Ice Garden |
Preliminary | Eastview | 10-0 | | Mpls. Edison | Apple Valley |
Quarterfinal | Burnsville | 7-0 | | Mpls. South | Burnsville |
Quarterfinal | Holy Angels | 3-2 | (OT) | Eagan | Richfield |
Quarterfinal | Bloomington Jefferson | 6-0 | | Bloomington Kennedy | Bloom. Ice Garden |
Quarterfinal | Eastview | 4-1 | | Apple Valley | Apple Valley |
Semifinal | Holy Angels | 7-2 | | Burnsville | Braemar Arena |
Semifinal | Bloomington Jefferson | 8-2 | | Eastview | Braemar Arena |
Final | Bloomington Jefferson | 3-1 | | Holy Angels | Mariucci Arena |
|
Section 6 |
(1) Eden Prairie (2) Edina (3) Wayzata (4) Chaska (5) Minnetonka (6) Buffalo (7) Hopkins (8) Delano/Rockford |
|
Round | Winner | Score | | Loser | Location |
Quarterfinal | Eden Prairie | 9-0 | | Delano | Eden Prairie |
Quarterfinal | Minnetonka | 5-2 | | Chaska | Chaska |
Quarterfinal | Wayzata | 6-2 | | Buffalo | Plymouth |
Quarterfinal | Edina | 6-0 | | Hopkins | Braemar Arena |
Semifinal | Eden Prairie | 5-1 | | Minnetonka | Bloom. Ice Garden |
Semifinal | Edina | 8-3 | | Wayzata | Bloom. Ice Garden |
Final | Edina | 4-3 | (4OT) | Eden Prairie | Mariucci Arena |
|
Section 7 |
(1) Duluth East (2) Greenway (3) Cloquet (4) Brainerd (5) Hibbing (6) Forest Lake (7) Grand Rapids (8) St. Francis |
|
Round | Winner | Score | | Loser | Location |
Quarterfinal | Duluth East | 5-0 | | St. Francis | DECC |
Quarterfinal | Hibbing | 7-0 | | Brainerd | Brainerd |
Quarterfinal | Cloquet | 5-2 | | Forest Lake | Cloquet |
Quarterfinal | Greenway | 7-3 | | Grand Rapids | Coleraine |
Semifinal | Duluth East | 4-0 | | Hibbing | Hibbing |
Semifinal | Cloquet | 3-1 | | Greenway | Hibbing |
Final | Duluth East | 4-1 | | Cloquet | DECC |
|
Section 8 |
(1) Roseau (2) St. Cloud Apollo (3) Bemidji (4) Moorhead (5) Willmar (6) Alexandria (7) St. Cloud Tech (8) River Lakes |
|
Round | Winner | Score | | Loser | Location |
Quarterfinal | Roseau | 13-0 | | River Lakes | Roseau |
Quarterfinal | Willmar | 2-1 | (OT) | Moorhead | Moorhead |
Quarterfinal | Bemidji | 2-1 | (2OT) | Alexandria | Bemidji |
Quarterfinal | St. Cloud Tech | 1-0 | | St. Cloud Apollo | St. Cloud |
Semifinal | Roseau | 5-1 | | Willmar | St. Cloud NHC |
Semifinal | Bemidji | 3-2 | | St. Cloud Tech | St. Cloud NHC |
Final | Roseau | 3-0 | | Bemidji | St. Cloud NHC |
|
State Tournament Class A |
Round | Winner | Score | | Loser | Location |
Quarterfinal | Sauk Rapids | 4-3 | | Rochester Lourdes | Target Center |
Quarterfinal | Breck | 5-2 | | Fergus Falls | Target Center |
Quarterfinal | Warroad | 2-0 | | Farmington | Target Center |
Quarterfinal | International Falls | 6-0 | | Hutchinson | Target Center |
Cons Semi | Rochester Lourdes | 4-2 | | Fergus Falls | Mariucci Arena |
Cons Semi | Farmington | 2-0 | | Hutchinson | Mariucci Arena |
Semifinal | Breck | 5-3 | | Sauk Rapids | Target Center |
Semifinal | Warroad | 2-1 | (2OT) | International Falls | Target Center |
Consolation | Farmington | 2-1 | (2OT) | Rochester Lourdes | Mariucci Arena |
Third Place | International Falls | 4-3 | (OT) | Sauk Rapids | Target Center |
Final | Breck | 3-2 | | Warroad | Target Center |
|
Section 1A |
(1) Rochester Lourdes (2) New Ulm (3) Albert Lea (4) Northfield (5) Mankato West (6) Sleepy Eye (7) Windom (8) Luverne (9) Mankato East (10) LaCrescent (11) Waseca (12) Dodge County (13) Fairmont (14) Worthington |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Luverne | 6-2 | | Mankato East | Luverne |
Preliminary | Mankato West | 9-3 | | Dodge County | Mankato |
Preliminary | Northfield | 11-2 | | Fairmont | Northfield |
Preliminary | Albert Lea | 6-0 | | Worthington | Albert Lea |
Preliminary | Sleepy Eye | 2-1 | | Waseca | Sleepy Eye |
Preliminary | Windom | 6-0 | | La Crescent | Windom |
Quarterfinal | Rochester Lourdes | 2-1 | | Luverne | Graham Arena |
Quarterfinal | Northfield | 5-2 | | Mankato West | Northfield |
Quarterfinal | Albert Lea | 7-0 | | Sleepy Eye | Albert Lea |
Quarterfinal | New Ulm | 6-2 | | Windom | New Ulm |
Semifinal | Rochester Lourdes | 5-0 | | Northfield | Gustavus Adolphus |
Semifinal | Albert Lea | 5-4 | | New Ulm | Gustavus Adolphus |
Final | Rochester Lourdes | 4-3 | | Albert Lea | Gustavus Adolphus |
|
Section 2A |
(W1) Sauk Rapids (W2) Cambridge (W3) Princeton (W4) St. Cloud Cathedral (W5) Mora/Hinckley (W6) Sartell (E1) Hermantown (E2) Proctor (E3) Chisago Lakes (E4) Pine City (E5) Moose Lake (E6) North Branch |
|
Round | Winner | Score | | Loser | Location |
Preliminary | St. Cloud Cathedral | 1-0 | | Mora | St. Cloud MAC |
Preliminary | Chisago Lakes | 15-0 | | North Branch | Chisago Lakes |
Preliminary | Pine City | 3-2 | | Moose Lake | Pine City |
Preliminary | Princeton | 2-1 | (OT) | Sartell | Princeton |
Quarterfinal | Hermantown | 8-1 | | St. Cloud Cathedral | Hermantown |
Quarterfinal | Cambridge | 3-1 | | Chisago Lakes | Isanti |
Quarterfinal | Sauk Rapids | 6-0 | | Pine City | Sauk Rapids |
Quarterfinal | Proctor | 8-0 | | Princeton | Proctor |
Semifinal | Hermantown | 7-2 | | Cambridge | Cloquet |
Semifinal | Sauk Rapids | 6-3 | | Proctor | Cloquet |
Final | Sauk Rapids | 6-1 | | Hermantown | St. Cloud MAC |
|
Section 3A |
(1) Farmington (2) Red Wing (3) St. Thomas Academy (4) Minnehaha Academy (5) St. Bernard's/St. Agnes (6) Mahtomedi (7) Rosemount (8) Simley (9) St. Paul Academy |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Simley | 6-0 | | St. Paul Academy | Wakota Arena |
Quarterfinal | Farmington | 8-0 | | Simley | Aldrich Arena |
Quarterfinal | St. Bernard's/St. Agnes | 4-3 | | Minnehaha Academy | Wakota Arena |
Quarterfinal | St. Thomas Academy | 4-1 | | Mahtomedi | Wakota Arena |
Quarterfinal | Red Wing | 3-2 | (2OT) | Rosemount | Aldrich Arena |
Semifinal | Farmington | 2-3 | | St. Bernard's/St. Agnes | Aldrich Arena |
Semifinal | St. Thomas Academy | 8-2 | | Red Wing | Aldrich Arena |
Final | Farmington | 2-1 | | St. Thomas Academy | Aldrich Arena |
|
Section 4A |
(1) Fergus Falls (2) Detroit Lakes (3) Wadena-Deer Creek (4) Little Falls (5) Crosby-Ironton (6) Marshall (7) Benson (8) Sauk Centre (9) Long Prairie-Grey Eagle (10) Morris (11) Pequot Lakes |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Long Prairie | 6-3 | | Sauk Centre | Sauk Centre |
Preliminary | Marshall | 10-3 | | Pequot Lakes | Marshall |
Preliminary | Benson | 6-0 | | Morris | Benson |
Quarterfinal | Fergus Falls | 9-2 | | Long Prairie | Fergus Falls |
Quarterfinal | Little Falls | 6-2 | | Crosby-Ironton | Little Falls |
Quarterfinal | Wadena | 7-3 | | Marshall | Wadena |
Quarterfinal | Detroit Lakes | 10-2 | | Benson | Detroit Lakes |
Semifinal | Fergus Falls | 10-3 | | Little Falls | Alexandria |
Semifinal | Wadena | 3-2 | (OT) | Detroit Lakes | Alexandria |
Final | Fergus Falls | 7-3 | | Wadena | Alexandria |
|
Section 5A |
(1) Breck (2) Benilde-St. Margaret's (3) Blake (4) Totino-Grace (5) Richfield (6) Spring Lake Park (7) St. Louis Park (8) Fridley (9) Brooklyn Center (10) Minneapolis Washburn (11) Columbia Heights |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Fridley | 4-0 | | Brooklyn Center | Parade Ice Garden |
Preliminary | Spring Lake Park | 11-1 | | Columbia Heights | Parade Ice Garden |
Preliminary | St. Louis Park | 5-2 | | Mpls. Washburn | Parade Ice Garden |
Quarterfinal | Breck | 9-2 | | Fridley | Parade Ice Garden |
Quarterfinal | Totino-Grace | 3-2 | (OT) | Richfield | Parade Ice Garden |
Quarterfinal | Blake | 10-7 | | Spring Lake Park | Parade Ice Garden |
Quarterfinal | Benilde-St. Margaret's | 4-0 | | St. Louis Park | Parade Ice Garden |
Semifinal | Breck | 5-2 | | Totino-Grace | Parade Ice Garden |
Semifinal | Benilde-St. Margaret's | 4-2 | | Blake | Parade Ice Garden |
Final | Breck | 4-2 | | Benilde-St. Margaret's | Parade Ice Garden |
|
Section 6A |
(1) Shakopee (2) Orono (3) Litchfield/Dassel-Cokato (4) Hutchinson (5) St. Michael-Albertville (6) Mound-Westonka (7) New Prague/Montgomery-Lonsdale (8) Prior Lake (9) Monticello (10) Annandale/Maple Lake (11) LeSueur-Henderson/St. Peter |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Prior Lake | 2-0 | | Monticello | Prior Lake |
Preliminary | Mound-Westonka | 5-0 | | Le Sueur | Pond Arena |
Preliminary | New Prague | 10-2 | | Annandale/Maple Lake | New Prague |
Quarterfinal | Shakopee | 6-0 | | Prior Lake | Shakopee |
Quarterfinal | Hutchinson | 4-3 | (OT) | St. Michael-Albertville | Hutchinson |
Quarterfinal | Litchfield | 2-1 | (OT) | Mound-Westonka | Litchfield |
Quarterfinal | Orono | 6-4 | | New Prague | Orono |
Semifinal | Hutchinson | 8-4 | | Richfield | Richfield |
Semifinal | Litchfield | 5-1 | | Orono | Richfield |
Final | Hutchinson | 4-3 | | Litchfield | Richfield |
|
Section 7A |
(N1) International Falls (N2) Virginia/Mountain Iron-Buhl (N3) Mesabi East (N4) Eveleth-Gilbert (N5) Chisholm/Cook (N6) Ely (S1) Duluth Marshall (S2) Duluth Denfeld (S3) Two Harbors (S4) Silver Bay (S5) Duluth Central |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Eveleth-Gilbert | 5-3 | | Chisholm | Eveleth |
Preliminary | Silver Bay | 7-1 | | Duluth Central | Silver Bay |
Preliminary | Ely | 5-2 | | Mesabi East | Hoyt Lakes |
Quarterfinal | Duluth Marshall | 6-1 | | Eveleth-Gilbert | DECC |
Quarterfinal | Virginia | 5-3 | | Two Harbors | Virginia |
Quarterfinal | International Falls | 3-0 | | Silver Bay | International Falls |
Quarterfinal | Ely | 7-2 | | Duluth Denfeld | DECC |
Semifinal | Duluth Marshall | 8-2 | | Virginia | DECC |
Semifinal | International Falls | 3-2 | | Ely | Hibbing |
Final | International Falls | 4-3 | | Duluth Marshall | DECC |
|
Section 8A |
(1) Warroad (2) East Grand Forks (3) Thief River Falls (4) Lake of the Woods (5) Park Rapids (6) Crookston (7) Red Lake Falls (8) Bagley (9) Kittson Central |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Kittson Central | 3-2 | | Bagley | Hallock |
Quarterfinal | Warroad | 8-0 | | Kittson Central | Warroad |
Quarterfinal | Lake of the Woods | 6-4 | | Park Rapids | Warroad |
Quarterfinal | Crookston | 3-0 | | Thief River Falls | Warroad |
Quarterfinal | East Grand Forks | 4-2 | | Red Lake Falls | Warroad |
Semifinal | Warroad | 4-0 | | Lake of the Woods | Warroad |
Semifinal | Crookston | 2-1 | | East Grand Forks | Warroad |
Final | Warroad | 3-2 | | Crookston | Warroad |