|
State Tournament |
(1) Hill-Murray (2) Duluth East (3) Edina (4) Wayzata (5) Centennial |
|
Round | Winner | Score | | Loser | Location |
Quarterfinal | Duluth East | 1-0 | | Moorhead | Xcel Energy Center |
Quarterfinal | Edina | 9-3 | | Lakeville North | Xcel Energy Center |
Quarterfinal | Hill-Murray | 6-3 | | Eastview | Xcel Energy Center |
Quarterfinal | Wayzata | 2-1 | (OT) | Centennial | Xcel Energy Center |
Cons Semi | Moorhead | 5-3 | | Lakeville North | Mariucci Arena |
Cons Semi | Eastview | 3-2 | | Centennial | Mariucci Arena |
Semifinal | Edina | 3-2 | | Duluth East | Xcel Energy Center |
Semifinal | Hill-Murray | 2-1 | | Wayzata | Xcel Energy Center |
Consolation | Moorhead | 5-2 | | Eastview | Mariucci Arena |
Third Place | Duluth East | 7-3 | | Wayzata | Xcel Energy Center |
Final | Edina | 4-2 | | Hill-Murray | Xcel Energy Center |
|
Section 1 |
(1) Lakeville North (2) Rochester Mayo (3) Lakeville South (4) Farmington (5) Rochester John Marshall (6) Owatonna (7) Rochester Century (8) Winona (9) Dodge County |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Winona | 4-2 | | Dodge County | Winona |
Quarterfinal | Lakeville North | 2-0 | | Winona | Lakeville Ames |
Quarterfinal | Farmington | 5-2 | | Roch. John Marshall | Farmington |
Quarterfinal | Lakeville South | 7-0 | | Owatonna | Lakeville Hasse |
Quarterfinal | Rochester Mayo | 5-1 | | Rochester Century | Graham Arena |
Semifinal | Lakeville North | 5-2 | | Farmington | Rochester Rec |
Semifinal | Lakeville South | 3-2 | | Rochester Mayo | Rochester Rec |
Final | Lakeville North | 6-3 | | Lakeville South | Rochester Rec |
|
Section 2 |
(1) Edina (2) Prior Lake (3) Burnsville (4) Bloomington Jefferson (5) Holy Angels (6) Bloomington Kennedy (7) Chanhassen (8) Shakopee |
|
Round | Winner | Score | | Loser | Location |
Quarterfinal | Edina | 7-1 | | Shakopee | Braemar Arena |
Quarterfinal | Bloomington Jefferson | 7-4 | | Holy Angels | Bloom. Ice Garden |
Quarterfinal | Burnsville | 3-0 | | Bloomington Kennedy | Burnsville |
Quarterfinal | Prior Lake | 6-1 | | Chanhassen | Prior Lake |
Semifinal | Edina | 5-4 | | Bloomington Jefferson | Braemar Arena |
Semifinal | Burnsville | 2-1 | | Prior Lake | Braemar Arena |
Final | Edina | 3-2 | | Burnsville | Mariucci Arena |
|
Section 3 |
(1) Eagan (2) Cretin-Derham Hall (3) Eastview (4) East Ridge (5) Hastings (6) Rosemount (7) Apple Valley (8) Park (9) Woodbury |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Park | 6-2 | | Woodbury | Cottage Grove |
Quarterfinal | Eagan | 5-0 | | Park | Eagan |
Quarterfinal | East Ridge | 3-2 | (OT) | Hastings | Cottage Grove |
Quarterfinal | Eastview | 4-0 | | Rosemount | Apple Valley |
Quarterfinal | Apple Valley | 4-2 | | Cretin-Derham Hall | Highland Arena |
Semifinal | Eagan | 5-2 | | East Ridge | Coliseum |
Semifinal | Eastview | 4-0 | | Apple Valley | Coliseum |
Final | Eastview | 4-1 | | Eagan | Coliseum |
|
Section 4 |
(1) Hill-Murray (2) White Bear Lake (3) Tartan (4) Stillwater (5) Mounds View (6) Roseville (7) North St. Paul (8) St. Paul Como Park |
|
Round | Winner | Score | | Loser | Location |
Quarterfinal | Hill-Murray | 12-1 | | St. Paul Como Park | Aldrich Arena |
Quarterfinal | Stillwater | 3-2 | (2OT) | Mounds View | Aldrich Arena |
Quarterfinal | Roseville | 6-5 | | Tartan | Aldrich Arena |
Quarterfinal | White Bear Lake | 5-3 | | North St. Paul | Aldrich Arena |
Semifinal | Hill-Murray | 6-2 | | Stillwater | Coliseum |
Semifinal | White Bear Lake | 3-2 | | Roseville | Coliseum |
Final | Hill-Murray | 1-0 | | White Bear Lake | Coliseum |
|
Section 5 |
(1) Blaine (2) Centennial (3) Maple Grove (4) Champlin Park (5) Anoka (6) Irondale (7) Coon Rapids (8) Osseo |
|
Round | Winner | Score | | Loser | Location |
Quarterfinal | Blaine | 4-0 | | Osseo | Coon Rapids |
Quarterfinal | Champlin Park | 2-1 | (2OT) | Anoka | Coon Rapids |
Quarterfinal | Maple Grove | 6-0 | | Irondale | Champlin |
Quarterfinal | Centennial | 4-1 | | Coon Rapids | Champlin |
Semifinal | Champlin Park | 5-4 | | Blaine | Coliseum |
Semifinal | Centennial | 4-1 | | Maple Grove | Coliseum |
Final | Centennial | 4-2 | | Champlin Park | Coliseum |
|
Section 6 |
(1) Benilde-St. Margaret's (2) Minnetonka (3) Wayzata (4) Eden Prairie (5) Holy Family (6) Hopkins (7) Minneapolis (8) Robbinsdale Armstrong (9) Robbinsdale Cooper |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Armstrong | 9-2 | | Cooper | New Hope |
Quarterfinal | Benilde-St. Margaret's | 9-0 | | Armstrong | St. Louis Park |
Quarterfinal | Eden Prairie | 7-1 | | Holy Family | Eden Prairie |
Quarterfinal | Wayzata | 8-2 | | Hopkins | Plymouth |
Quarterfinal | Minnetonka | 8-0 | | Minneapolis | Minnetonka |
Semifinal | Benilde-St. Margaret's | 5-3 | | Eden Prairie | Bloom. Ice Garden |
Semifinal | Wayzata | 5-1 | | Minnetonka | Bloom. Ice Garden |
Final | Wayzata | 5-2 | | Benilde-St. Margaret's | Mariucci Arena |
|
Section 7 |
(1) Duluth East (2) Grand Rapids (3) Elk River (4) Cloquet/Esko/Carlton (5) Forest Lake (6) Andover (7) St. Francis (8) St. Michael-Albertville (9) Cambridge-Isanti |
|
Round | Winner | Score | | Loser | Location |
Preliminary | St. Michael-Albertville | 4-2 | | Cambridge | Albertville |
Quarterfinal | Duluth East | 15-0 | | St. Michael-Albertville | Heritage Center |
Quarterfinal | Cloquet | 6-2 | | Forest Lake | Cloquet |
Quarterfinal | Elk River | 4-1 | | Andover | Elk River |
Quarterfinal | Grand Rapids | 6-2 | | St. Francis | Grand Rapids |
Semifinal | Duluth East | 3-0 | | Cloquet | Amsoil Arena |
Semifinal | Grand Rapids | 2-1 | (OT) | Elk River | Amsoil Arena |
Final | Duluth East | 4-3 | | Grand Rapids | Amsoil Arena |
|
Section 8 |
(1) Moorhead (2) Brainerd (3) Roseau (4) Bemidji (5) St. Cloud Tech (6) Buffalo (7) Monticello-Annandale-Maple Lake (8) River Lakes (9) Northern Lakes (10) Becker/Big Lake |
|
Round | Winner | Score | | Loser | Location |
Preliminary | River Lakes | 9-5 | | Northern Lakes | Richmond |
Preliminary | Monticello | 7-1 | | Becker/Big Lake | Monticello |
Quarterfinal | Moorhead | 8-2 | | River Lakes | Moorhead |
Quarterfinal | Bemidji | 6-2 | | St. Cloud Tech | Bemidji |
Quarterfinal | Roseau | 10-2 | | Buffalo | Roseau |
Quarterfinal | Brainerd | 4-1 | | Monticello | Brainerd |
Semifinal | Moorhead | 5-1 | | Bemidji | Moorhead |
Semifinal | Brainerd | 4-3 | | Roseau | Brainerd |
Final | Moorhead | 2-0 | | Brainerd | St. Cloud NHC |
|
State Tournament Class A |
(1) St. Thomas Academy (2) Breck (3) Hermantown (4) East Grand Forks (5) Rochester Lourdes |
|
Round | Winner | Score | | Loser | Location |
Quarterfinal | Breck | 6-1 | | Marshall | Xcel Energy Center |
Quarterfinal | Hermantown | 3-0 | | Duluth Marshall | Xcel Energy Center |
Quarterfinal | St. Thomas Academy | 12-0 | | St. Cloud Apollo | Xcel Energy Center |
Quarterfinal | East Grand Forks | 3-2 | | Rochester Lourdes | Xcel Energy Center |
Cons Semi | Duluth Marshall | 4-1 | | Marshall | Mariucci Arena |
Cons Semi | Rochester Lourdes | 6-4 | | St. Cloud Apollo | Mariucci Arena |
Semifinal | Hermantown | 4-3 | (2OT) | Breck | Xcel Energy Center |
Semifinal | St. Thomas Academy | 11-0 | | East Grand Forks | Xcel Energy Center |
Consolation | Duluth Marshall | 6-5 | | Rochester Lourdes | Mariucci Arena |
Third Place | Breck | 3-2 | | East Grand Forks | Xcel Energy Center |
Final | St. Thomas Academy | 5-4 | | Hermantown | Xcel Energy Center |
|
Section 1A |
(1) Rochester Lourdes (2) Mankato West (3) New Prague (4) Northfield (5) Albert Lea (6) Faribault (7) Red Wing (8) Le Sueur-Henderson/St. Peter (9) Mankato East (10) Austin (11) Waseca (12) La Crescent |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Le Sueur | 5-1 | | Mankato East | Le Sueur |
Preliminary | Albert Lea | 7-1 | | La Crescent | Albert Lea |
Preliminary | Faribault | 8-2 | | Waseca | Faribault |
Preliminary | Red Wing | 3-2 | (2OT) | Austin | Red Wing |
Quarterfinal | Rochester Lourdes | 8-2 | | Le Sueur | Graham Arena |
Quarterfinal | Northfield | 3-2 | | Albert Lea | Northfield |
Quarterfinal | New Prague | 3-2 | | Faribault | New Prague |
Quarterfinal | Mankato West | 6-3 | | Red Wing | Mankato All Seasons |
Semifinal | Rochester Lourdes | 5-4 | | Northfield | Rochester Rec |
Semifinal | Mankato West | 4-2 | | New Prague | Rochester Rec |
Final | Rochester Lourdes | 6-1 | | Mankato West | Rochester Rec |
|
Section 2A |
(1) Breck (2) Mound-Westonka (3) Delano (4) Orono (5) Providence Academy (6) Chaska (7) Blake (8) Waconia (9) St. Louis Park (10) Minnehaha Academy (11) Richfield |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Waconia | 4-0 | | St. Louis Park | Parade Ice Garden |
Preliminary | Chaska | 5-2 | | Richfield | Parade Ice Garden |
Preliminary | Blake | 4-3 | (OT) | Minnehaha Academy | Parade Ice Garden |
Quarterfinal | Breck | 6-1 | | Waconia | Parade Ice Garden |
Quarterfinal | Providence Academy | 5-4 | | Orono | Parade Ice Garden |
Quarterfinal | Delano | 5-1 | | Chaska | Parade Ice Garden |
Quarterfinal | Blake | 6-4 | | Mound-Westonka | Parade Ice Garden |
Semifinal | Breck | 11-1 | | Providence Academy | Parade Ice Garden |
Semifinal | Delano | 5-1 | | Blake | Parade Ice Garden |
Final | Breck | 6-2 | | Delano | Parade Ice Garden |
|
Section 3A |
(1) Luverne (2) New Ulm (3) Litchfield/Dassel-Cokato (4) Marshall (5) Windom (6) Hutchinson (7) Redwood Valley (8) Worthington (9) Fairmont |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Worthington | 2-0 | | Fairmont | Worthington |
Quarterfinal | Luverne | 12-1 | | Worthington | Luverne |
Quarterfinal | Marshall | 4-0 | | Windom | Marshall |
Quarterfinal | Hutchinson | 3-2 | | Litchfield | Litchfield |
Quarterfinal | New Ulm | 10-0 | | Redwood Valley | New Ulm |
Semifinal | Marshall | 5-3 | | Luverne | Gustavus Adolphus |
Semifinal | Hutchinson | 3-2 | | New Ulm | Gustavus Adolphus |
Final | Marshall | 3-2 | (OT) | Hutchinson | Gustavus Adolphus |
|
Section 4A |
(1) St. Thomas Academy (2) Mahtomedi (3) Totino-Grace (4) St. Paul Academy (5) Chisago Lakes (6) Spring Lake Park (7) South St. Paul (8) Henry Sibley (9) St. Paul Johnson (10) Simley (11) Achiever Academy (12) St. Paul Highland Park |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Henry Sibley | 2-1 | | St. Paul Johnson | Aldrich Arena |
Preliminary | Chisago Lakes | 7-0 | | St. Paul Highland Park | Aldrich Arena |
Preliminary | Spring Lake Park | 6-3 | | Achiever Academy | Aldrich Arena |
Preliminary | South St. Paul | 6-0 | | Simley | Aldrich Arena |
Quarterfinal | St. Thomas Academy | 8-0 | | Henry Sibley | Aldrich Arena |
Quarterfinal | Chisago Lakes | 1-0 | (2OT) | St. Paul Academy | Aldrich Arena |
Quarterfinal | Totino-Grace | 4-2 | | Spring Lake Park | Aldrich Arena |
Quarterfinal | Mahtomedi | 3-1 | | South St. Paul | Aldrich Arena |
Semifinal | St. Thomas Academy | 7-0 | | Chisago Lakes | Aldrich Arena |
Semifinal | Totino-Grace | 6-3 | | Mahtomedi | Aldrich Arena |
Final | St. Thomas Academy | 3-0 | | Totino-Grace | Aldrich Arena |
|
Section 5A |
(1) Hermantown (2) St. Cloud Cathedral (3) Princeton (4) Rogers (5) Legacy Christian Academy (6) Sauk Rapids-Rice (7) Mora/Hinckley-Finlayson (8) Proctor (9) Pine City/Rush City (10) North Branch (11) Moose Lake |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Proctor | 7-2 | | Pine City | Proctor |
Preliminary | Sauk Rapids | 1-0 | | Moose Lake | (forfeit) |
Preliminary | Mora | 7-6 | | North Branch | Mora |
Quarterfinal | Hermantown | 10-0 | | Proctor | Hermantown |
Quarterfinal | Rogers | 3-1 | | Legacy Christian | Rogers |
Quarterfinal | Princeton | 4-1 | | Sauk Rapids | Princeton |
Quarterfinal | St. Cloud Cathedral | 17-1 | | Mora | St. Cloud MAC |
Semifinal | Hermantown | 9-0 | | Rogers | Hermantown |
Semifinal | St. Cloud Cathedral | 7-2 | | Princeton | St. Cloud MAC |
Final | Hermantown | 4-1 | | St. Cloud Cathedral | Champlin |
|
Section 6A |
(1) Little Falls (2) St. Cloud Apollo (3) Fergus Falls (4) Sartell-St. Stephen (5) Alexandria (6) Willmar (7) Wadena-Deer Creek (8) Morris-Benson (9) Breckenridge-Wahpeton (10) Prairie Centre |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Morris/Benson | 5-2 | | Breckenridge | Morris |
Preliminary | Wadena | 4-3 | | Prairie Centre | Wadena |
Quarterfinal | Little Falls | 5-1 | | Morris/Benson | Little Falls |
Quarterfinal | Alexandria | 4-1 | | Sartell | Sartell |
Quarterfinal | Fergus Falls | 3-2 | (OT) | Willmar | Fergus Falls |
Quarterfinal | St. Cloud Apollo | 10-0 | | Wadena | St. Cloud MAC |
Semifinal | Little Falls | 3-2 | | Alexandria | St. Cloud MAC |
Semifinal | St. Cloud Apollo | 7-3 | | Fergus Falls | St. Cloud MAC |
Final | St. Cloud Apollo | 6-3 | | Little Falls | St. Cloud MAC |
|
Section 7A |
(1) Duluth Denfeld (2) Duluth Marshall (3) Hibbing/Chisholm (4) Virginia (5) International Falls (6) North Shore (7) Eveleth-Gilbert (8) Greenway (9) Ely |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Greenway | 14-1 | | Ely | Coleraine |
Quarterfinal | Duluth Denfeld | 11-0 | | Greenway | Heritage Center |
Quarterfinal | International Falls | 5-3 | | Virginia | Virginia |
Quarterfinal | Hibbing/Chisholm | 6-1 | | North Shore | Hibbing |
Quarterfinal | Duluth Marshall | 6-1 | | Eveleth-Gilbert | Mars Lakeview Arena |
Semifinal | Duluth Denfeld | 4-0 | | International Falls | Hibbing |
Semifinal | Duluth Marshall | 3-2 | | Hibbing/Chisholm | Grand Rapids |
Final | Duluth Marshall | 3-2 | | Duluth Denfeld | Amsoil Arena |
|
Section 8A |
(1) East Grand Forks (2) Thief River Falls (3) Warroad (4) Crookston (5) Kittson Central (6) Park Rapids (7) Detroit Lakes (8) Lake of the Woods (9) Bagley/Fosston (10) Red Lake Falls |
|
Round | Winner | Score | | Loser | Location |
Preliminary | Lake of the Woods | 4-0 | | Bagley | Bagley |
Preliminary | Detroit Lakes | 3-1 | | Red Lake Falls | Detroit Lakes |
Quarterfinal | East Grand Forks | 6-1 | | Lake of the Woods | East Grand Forks |
Quarterfinal | Crookston | 6-2 | | Kittson Central | Crookston |
Quarterfinal | Warroad | 11-0 | | Park Rapids | Warroad |
Quarterfinal | Thief River Falls | 8-1 | | Detroit Lakes | Thief River Falls |
Semifinal | East Grand Forks | 4-1 | | Crookston | East Grand Forks |
Semifinal | Warroad | 1-0 | | Thief River Falls | East Grand Forks |
Final | East Grand Forks | 2-0 | | Warroad | East Grand Forks |