| ||||||||||||||||||||||||||||||||||||||||||||
2001-2002
|
W-L-T | Overall |
Last Result |
|
---|---|---|---|
Hill-Murray | 14-0-2 | 23-6-2 | L 2-4 vs. Holy Angels |
Mahtomedi | 12-1-3 | 17-7-4 | L 1-2 vs. Red Wing |
North St. Paul | 10-5-1 | 19-7-1 | L 1-4 vs. White Bear |
Tartan | 9-7-0 | 15-11-0 | L 1-8 vs. Hill-Murray |
South St. Paul | 9-7-0 | 11-14-1 | L 4-6 vs. Park |
Richfield | 6-10-0 | 12-14-0 | L 2-4 vs. Blake |
Simley | 4-12-0 | 10-16-0 | L 2-4 vs. Farmington |
Henry Sibley | 3-13-0 | 7-20-0 | L 0-1 vs. Mahtomedi |
St. Thomas Academy | 2-14-0 | 3-23-0 | L 1-3 vs. Minnehaha |
Copyright 1999-2024 hmpioneers.net
.