| ||||||||||||||||||||||||||||||||||||||||||||
2003-2004
|
W-L-T | Overall |
Last Result |
|
---|---|---|---|
Hill-Murray | 16-0-0 | 21-7-0 | L 2-3 vs. Centennial |
South St. Paul | 12-3-1 | 23-7-1 | L 3-4 vs. Hibbing |
Tartan | 12-4-0 | 22-8-0 | L 2-6 vs. Holy Angels |
Mahtomedi | 8-7-1 | 14-12-1 | L 1-2 vs. Blake |
St. Thomas Academy | 7-8-1 | 14-12-1 | L 3-4 vs. Red Wing |
North St. Paul | 6-9-1 | 9-14-3 | L 1-3 vs. White Bear |
Richfield | 5-9-2 | 11-13-2 | L 2-3 vs. Litchfield |
Simley | 3-13-0 | 7-19-0 | L 2-8 vs. St. Thomas |
Henry Sibley | 0-16-0 | 2-24-0 | L 1-3 vs. Park |
Copyright 1999-2024 hmpioneers.net
.