|
2011 Minnesota High School
Hockey |
| 1 | Lakeville South (17-8) | ||||||||
| Thu Feb 23 | |||||||||
| 9 | Dodge County (3-21-1) | 7:00 | Lakeville South, 19-0 | ||||||
| Tue Feb 21 | Hasse Arena | ||||||||
| 7:00 | Winona, 6-3 | ||||||||
| Winona | Sat Feb 25 | ||||||||
| 8 | Winona (8-17) | 2:00 |
Lakeville South, 7-0 | ||||||
| Rochester Rec. | |||||||||
| 5 | Rochester JM (13-10-2) | ||||||||
| Thu Feb 23 | |||||||||
| 7:00 | Rochester Mayo, 3-2 | ||||||||
| Graham Arena | |||||||||
| 4 | Rochester Mayo (16-9) | ||||||||
| Thu Mar 1 | |||||||||
| 7:00 | Lakeville South, 7-1 | ||||||||
| Rochester Rec. | Champion | ||||||||
| 3 | Rochester Century (17-6-2) | ||||||||
| Thu Feb 23 | |||||||||
| 7:00 | Rochester Century, 5-2 | ||||||||
| Rochester Rec. | |||||||||
| 6 | Owatonna (14-8-3) | ||||||||
| Sat Feb 25 | |||||||||
| 8:00 |
Lakeville North, 6-1 | ||||||||
| Rochester Rec. |
|||||||||
| 7 | Farmington (7-16-2) | ||||||||
| Thu Feb 23 | |||||||||
| 7:00 | Lakeville North, 8-2 | ||||||||
| Ames Arena | |||||||||
| 2 | Lakeville North (12-13) |
|
[ State AA
1AA
2AA
3AA
4AA
5AA
6AA
7AA
8AA ] [ State A 1A 2A 3A 4A 5A 6A 7A 8A ] |