|
2012 Minnesota High School
Hockey |
| 1 | Maple Grove (21-2-2) | ||||||||
| Thu Feb 23 | |||||||||
| 9 | Irondale (9-14-2) | 6:00 | Maple Grove, 16-1 | ||||||
| Tue Feb 21 | Coon Rapids | ||||||||
| 7:00 | North Metro, 4-3 (OT) | ||||||||
| Champlin | Tue Feb 28 | ||||||||
| 8 | North Metro (7-18) | 6:00 |
Maple Grove, 5-1 | ||||||
| Coliseum | |||||||||
| 5 | Osseo (10-15) | ||||||||
| Thu Feb 23 | |||||||||
| 8:00 | Osseo, 4-3 | ||||||||
| Coon Rapids | |||||||||
| 4 | Champlin Park (12-13) | ||||||||
| Fri Mar 2 | |||||||||
| 8:30 | Maple Grove, 15-1 | ||||||||
| Coliseum | Champion | ||||||||
| 3 | Centennial (13-9-3) | ||||||||
| Thu Feb 23 | |||||||||
| 8:00 | Anoka, 2-1 | ||||||||
| Champlin | |||||||||
| 6 | Anoka (8-17) | ||||||||
| Tue Feb 28 | |||||||||
| 8:00 |
Blaine, 6-3 | ||||||||
| Coliseum |
|||||||||
| 7 | Coon Rapids (7-17-1) | ||||||||
| Thu Feb 23 | |||||||||
| 6:00 | Blaine, 4-2 | ||||||||
| Champlin | |||||||||
| 2 | Blaine (16-9) |
|
[ State AA
1AA
2AA
3AA
4AA
5AA
6AA
7AA
8AA ] [ State A 1A 2A 3A 4A 5A 6A 7A 8A ] |