2014
Minnesota High School Hockey |
1 | Lakeville North (20-4-1) | ||||||
Fri Feb 21 | |||||||
2:00 | Lakeville North, 11-1 | ||||||
Ames Arena | |||||||
8 | Dodge County (9-13-3) | ||||||
Sat Feb 22 | |||||||
2:00 | Lakeville North, 7-1 | ||||||
Rochester Rec. | |||||||
5 | Owatonna (14-9-2) | ||||||
Fri Feb 21 | |||||||
7:00 | Owatonna, 3-2 (OT) | ||||||
Graham Arena | |||||||
4 | Rochester Mayo (15-9-1) | ||||||
Thu Feb 27 | |||||||
8:00 | Lakeville North, 6-0 | ||||||
Rochester Rec. | Champion | ||||||
3 | Lakeville South (8-17) | ||||||
Sat Feb 22 | |||||||
3:00 | Lakeville South, 5-1 | ||||||
Hasse Arena | |||||||
6 | Rochester Century (12-12-1) | ||||||
Mon Feb 24 | |||||||
7:00 | Farmington, 5-4 (2OT) | ||||||
Rochester Rec. | |||||||
7 | Roch. John Marshall (8-15-2) | ||||||
Sat Feb 22 | |||||||
7:00 | Farmington, 10-2 | ||||||
Farmington | |||||||
2 | Farmington (21-3-1) |
[ State AA
1AA
2AA
3AA
4AA
5AA
6AA
7AA
8AA ] [ State A 1A 2A 3A 4A 5A 6A 7A 8A ] |