2014
Minnesota High School Hockey |
1 | Edina (20-4-1) | ||||||
Sat Feb 22 | |||||||
7:30 | Edina, 8-2 | ||||||
BIG (Bloomington) | |||||||
5 | Chanhassen (11-11-3) | ||||||
Thu Feb 20 | |||||||
7:00 | Prior Lake, 2-1 | ||||||
Prior Lake | |||||||
4 | Prior Lake (10-14-1) | ||||||
Wed Feb 26 | |||||||
8:00 | Edina, 5-1 | ||||||
Mariucci Arena | Champion | ||||||
3 | Bloomington Jefferson (13-10-2) | ||||||
Thu Feb 20 | |||||||
7:00 | Bloomington Jefferson, 3-0 | ||||||
BIG (Bloomington) | |||||||
6 | Holy Angels (10-13-2) | ||||||
Sat Feb 22 | |||||||
4:00 | Bloomington Jefferson, 3-1 | ||||||
Braemar Arena | |||||||
7 | Shakopee (9-15-1) | ||||||
Thu Feb 20 | |||||||
7:00 | Burnsville, 7-0 | ||||||
Burnsville | |||||||
2 | Burnsville (18-6-1) |
[ State AA
1AA
2AA
3AA
4AA
5AA
6AA
7AA
8AA ] [ State A 1A 2A 3A 4A 5A 6A 7A 8A ] |