2014 Minnesota High School
Hockey |
1 | Hermantown (19-4-2) | ||||||||
Fri Feb 21 | |||||||||
9 | Greenway (6-16-3) | 7:30 | Hermantown, 9-0 | ||||||
Tue Feb 18 | Hermantown | ||||||||
7:30 | International Falls, 5-2 | ||||||||
International Falls | Sat Feb 22 | ||||||||
8 | International Falls (7-17-1) | 7:30 |
Hermantown, 6-1 | ||||||
Grand Rapids | |||||||||
5 | Hibbing/Chisholm (10-13-1) | ||||||||
Fri Feb 21 | |||||||||
7:30 | Duluth Denfeld, 5-4 | ||||||||
Heritage Center | |||||||||
4 | Duluth Denfeld (13-10-2) | ||||||||
Wed Feb 26 | |||||||||
7:30 | Hermantown, 6-2 | ||||||||
Amsoil Arena | Champion | ||||||||
3 | Virginia/MI-Buhl (17-7-1) | ||||||||
Fri Feb 21 | |||||||||
3:30 | Virginia, 5-2 | ||||||||
Virginia | |||||||||
6 | Eveleth-Gilbert (14-10-1) | ||||||||
Sat Feb 22 | |||||||||
7 | North Shore (14-9-2) | 7:30 |
Duluth Marshall, 2-1 | ||||||
Tue Feb 18 | Hibbing | ||||||||
7:30 | North Shore, 11-2 | ||||||||
Two Harbors | Fri Feb 21 | ||||||||
10 | Ely (1-18) | 3:30 | Duluth Marshall, 6-1 | ||||||
Mars Lakeview Arena | |||||||||
2 | Duluth Marshall (16-8-1) |
[ State AA
1AA
2AA
3AA
4AA
5AA
6AA
7AA
8AA ] [ State A 1A 2A 3A 4A 5A 6A 7A 8A ] |